Seton Hall vs Cal Poly
3/1/2025
Baggett Stadium
5:30 pm
Seton Hall
3-7

4
Final
5

Cal Poly
5-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 3 | |
0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | X | 5 | 6 | 2 |
Win: Marmie (1-1)Loss: Reich, Ryan (0-2)Save: Sagouspe (1)
Scoring Summary
Team | HALL | CP |
---|---|---|
4th MILEWSKI homered to left field, RBI. | 1 | 0 |
5th Hoiland singled to right field, advanced to third on a fielding error by rf; Murray scored, unearned. | 1 | 1 |
6th Collins reached on a fielder's choice to third base, RBI; Garza out at second 3b to 2b; Fenn scored, unearned. | 1 | 2 |
7th Vachini singled, bunt, advanced to second on a throwing error by 3b; Daudet advanced to third; Castellon scored. | 1 | 3 |
7th Fenn flied out to cf, SF, RBI; Vachini advanced to third; Daudet scored. | 1 | 4 |
7th Garza singled through the left side, RBI; Vachini scored. | 1 | 5 |
9th MILEWSKI singled to left field, RBI; BRENNAN advanced to second; SOLDRA scored, unearned. | 2 | 5 |
9th FERRI advanced to second on a wild pitch; MILEWSKI advanced to third on a wild pitch; BRENNAN scored on a wild pitch, unearned. | 3 | 5 |
9th FRONTERA,R reached on a fielding error by ss; FERRI advanced to third; MILEWSKI scored, unearned. | 4 | 5 |
Seton Hall
Batting
Baserunning
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vachini | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Fenn | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Garza | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Collins | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Murray | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hoiland | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thomas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Castellon | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Daudet | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Marmie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sagouspe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 3 | 2 | 0 | 4 | 8 |
Batting
SF: Fenn (1)
Baserunning HBP: Vachini (1); Hoiland (1); Daudet (1)
Fielding
E: Fenn (1); Castellon (1)
Seton Hall
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marmie | 8.2 | 5 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 12 | 0 |
Sagouspe | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Totals | 5 | 4 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 32 | 34 | 5 | 13 | 0 |
Win: Marmie (1-1)
Loss: Reich, Ryan (0-2)
HBP: Reich, Ryan (2); Curry, Stephen (1)
;
Save:
Sagouspe (1)