Seton Hall vs UConn
4/19/2025
Elliot Ballpark
1:05 pm
Seton Hall
14-25, 0

6
Final
8

UConn
21-17, 0
| Team | Runs R | Hits H | Errors E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 2 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | X | 8 | 10 | 1 |
Win: Finn, Sean (5-1)Loss: Hansen, Cole (1-3)Save: Afthim, Brady (8)
Scoring Summary
Team | HALL | UCONN |
|---|
Seton Hall
| RF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| CF | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |
| C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 9 | 6 | 10 | 0 | 10 | 15 |
UConn
Rispoli, Rob | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shpur, Caleb | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Daniels, Ryan | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Belisario, Anthony | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minick, Tyler | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dougherty, Aidan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Padilla, Bryan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Root, Beau | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lane, Connor | C | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Biller, Sam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
West, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 2 | 0 | 7 | 5 |
Batting
2B: Shpur, Caleb (1); Minick, Tyler (1)
HR: Daniels, Ryan (1); Padilla, Bryan (1); Lane, Connor (1)
Baserunning
SB: Rispoli, Rob (4); Minick, Tyler (2); Dougherty, Aidan (1); Root, Beau (1); Biller, Sam (1)
Fielding
E: Padilla, Bryan (1)
Seton Hall
| 6.0 | 6 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 7 | 99 | |
| 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 33 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 10 | 8 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 35 | 37 | 7 | 10 | 140 |
UConn
West, Charlie | 3.2 | 2 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 13 | 20 | 5 | 5 | 87 |
Finn, Sean | 2.1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 39 |
Alejandro, Hector | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
Afthim, Brady | 2.2 | 5 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 3 | 61 |
| Totals | 9 | 6 | 4 | 10 | 10 | 2 | 0 | 1 | 0 | 37 | 48 | 8 | 9 | 198 |




































