Creighton vs Seton Hall
4/13/2025
Sheppard Stadium
10:03 AM
Creighton
20-10, 3-2

7
Final
3

Seton Hall
13-22, 1-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 7 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 2 |
Win: Garrett Langrell (4-1)Loss: Curry, Stephen (2-2)
Scoring Summary
Team | CU | HALL |
|---|---|---|
1st Gillen, T. homered to center field, RBI (0-0). | 1 | 0 |
2nd Gillen, T. flied out to lf, SF, RBI (0-0); Hess, K. advanced to third; McHugh, N. scored. | 2 | 0 |
3rd BRENNAN doubled to left field, RBI (1-0 B); SOLDRA advanced to second, out at third lf to ss to 1b to 3b; ROBBINS scored. | 2 | 1 |
4th ALI doubled down the lf line, RBI (0-0); CALABRETTI scored, unearned. | 2 | 2 |
5th Deters, T. singled up the middle, RBI (1-1 BK); Duffalo, D. scored. | 3 | 2 |
5th BRENNAN singled to left field, RBI (0-1 K); SOLDRA advanced to second; ROBBINS scored. | 3 | 3 |
6th Sailors, N. singled to first base, RBI (0-0); Duffalo, D. advanced to second; Gillen, T. advanced to third; Hess, K. scored. | 4 | 3 |
6th North, B. singled to third base, RBI (0-2 FK); Sailors, N. advanced to second; Duffalo, D. advanced to third; Gillen, T. scored. | 5 | 3 |
6th Deters, T. walked, RBI (3-2 KBBBKB); North, B. advanced to second; Sailors, N. advanced to third; Duffalo, D. scored. | 6 | 3 |
6th Capece, C. reached on a fielding error by 3b, RBI (3-2 KBBBF); Deters, T. advanced to second; North, B. advanced to third; Sailors, N. scored, unearned. | 7 | 3 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tate Gillen | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Dakota Duffalo | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Nolan Sailors | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ben North | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Teddy Deters | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Nate Mchugh | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Connor Capece | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Maclean | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Kyle Hess | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Scherrman | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson Magers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Langrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 7 | 7 | 0 | 5 | 10 |
Batting
2B: Nate Mchugh (1)
HR: Tate Gillen (1)
SH: Nolan Sailors (1)
SF: Tate Gillen (1)
Baserunning SB: Tate Gillen (1); Ben North (1); Kyle Hess (1); Matt Scherrman (1)
HBP: Kyle Hess (1)
Fielding
E: Nate Mchugh (1)
DP: Will Maclean (1); Wilson Magers (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robbins, Aiden | RF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| Soldra, AJ | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brennan, Jimmy | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scrivanic, Frankie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Milewski, Kevin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Krieger, Magnus | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ferri, Nick | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calabretti, Joey | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Frontera, Ryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali, Marco | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bianco, Andrew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cumiskey, Casey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 4 | 0 | 7 | 6 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson Magers | 4.1 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 14 | 19 | 2 | 6 | 76 |
Garrett Langrell | 2.2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 41 |
| Totals | 6 | 3 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 26 | 31 | 4 | 8 | 117 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Cole | 4.2 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 17 | 23 | 5 | 5 | 77 |
| Curry, Stephen | 1.0 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 47 |
| Christopher, Mason | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 |
| Totals | 7 | 7 | 6 | 7 | 5 | 0 | 0 | 1 | 0 | 28 | 38 | 7 | 9 | 146 |

































