Marist vs Seton Hall
3/30/2025
Sheppard Stadium
12:03 pm
Marist
12-13

4
 Final 
3

Seton Hall
11-17
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 12 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 
Win: Scholl, Logan (2-0)Loss: Cestero, Tomas (0-2)Save: Kempler, Caleb (1)
Scoring Summary
Team  | MARIST~1  | HALL  | 
|---|---|---|
 1st Pollack, Kyl doubled down the rf line, RBI (0-2 SS); Claiborn, Ja scored.  | 1  | 0  | 
 2nd PACHECO flied out to lf, SF, RBI (1-0 B); ALI advanced to third; CUMISKEY scored.  | 1  | 1  | 
 5th ROBBINS singled to left center, RBI (3-2 KBBSB); SOLDRA scored.  | 1  | 2  | 
 6th Steinert, Br singled up the middle, 2 RBI (2-2 BBKFF); Pollack, Kyl scored; Claiborn, Ja scored.  | 3  | 2  | 
 7th Claiborn, Ja singled to pitcher, RBI (1-2 SKB); Lincoln, Nat advanced to second; Brotz, AJ scored, unearned.  | 4  | 2  | 
 9th ROBBINS doubled to left center, RBI (2-1 BFB); SOLDRA scored.  | 4  | 3  | 
 Marist
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brotz, AJ  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Lincoln, Nathan  | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Claiborn, Jason  | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Pollack, Kyle  | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Rodriguez, Lewis  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Steinert, Brady  | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Donahue, Zach  | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Esposito, Scott  | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Diaz, Chris  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
 Ubner, Chris  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Scholl, Logan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kempler, Caleb  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 4 | 12 | 4 | 1 | 0 | 5 | 8 | 
Batting
2B: Pollack, Kyle (1)
SH: Brotz, AJ (1); Esposito, Scott (1)
Baserunning 
SB: Claiborn, Jason (1)
Fielding 
E: Ubner, Chris (1)
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Soldra, AJ | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 
| Brennan, Jimmy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robbins, Aiden | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Milewski, Kevin | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Krieger, Magnus | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Cumiskey, Casey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ali, Marco | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Bianco, Andrew | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dill, Aiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frontera, Ryan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Pacheco, Dylan | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Svenson, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cestero, Tomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Downing, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 3 | 5 | 3 | 6 | 0 | 4 | 10 | 
 Marist
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ubner, Chris  | 4.1 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 21 | 7 | 3 | 71 | 
 Scholl, Logan  | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 3 | 26 | 
 Kempler, Caleb  | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 43 | 
| Totals | 5 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 30 | 40 | 16 | 7 | 140 | 
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svenson, Steven | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 8 | 57 | 
| Cestero, Tomas | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 
| Downing, John | 4.0 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 65 | 
| Totals | 12 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 12 | 130 | 
Win: Scholl, Logan (2-0)
Loss: Cestero, Tomas (0-2)
HBP: Scholl, Logan (1)
      ; 
    
Save: Kempler, Caleb (2)
      ; 
    
































