Seton Hall vs RIDER
4/22/2025
Sonny Pittaro Field
3:05 PM
Seton Hall
14-26, 0

8
Final
11

RIDER
25-10, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 9 | 2 | |
2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | X | 11 | 13 | 1 |
Win: Dorety, J. (5-0)Loss: D'ambrosio, Alex (0-1)Save: Silfies, Z. (1)
Scoring Summary
Team | HALL | RIDER |
---|---|---|
1st Tiroly, J. singled to center field, RBI (3-2 BBBKF); Leahy, M. scored. | 0 | 1 |
1st Shuhet, N. stole second; Neri, K. stole home. | 0 | 2 |
2nd KRIEGER singled to right field, RBI (0-0); FERRI scored. | 1 | 2 |
2nd FRONTERA,R flied out to cf, SF, RBI (1-1 KB); KRIEGER scored, unearned. | 2 | 2 |
2nd Hartmann, E. walked, RBI (3-1 KBBBB); Leahy, M. advanced to second; Gallagher, W advanced to third; Magoulic, C. scored. | 2 | 3 |
2nd Tiroly, J. grounded out to ss, RBI (3-2 BBFKBF); Hartmann, E. advanced to second; Leahy, M. advanced to third; Gallagher, W scored. | 2 | 4 |
3rd Gallagher, W walked (3-1 BKBBB); Crespo, P. advanced to third on a wild pitch; Paskell, A. scored on a wild pitch. | 2 | 5 |
4th Neri, K. singled to left field, RBI (0-1 K); Tiroly, J. advanced to second; Hartmann, E. scored. | 2 | 6 |
5th SOLDRA tripled to left field, RBI (1-0 B); FORD scored. | 3 | 6 |
5th FERRI grounded out to 2b, RBI (0-0); SOLDRA scored. | 4 | 6 |
5th Tiroly, J. doubled to right field, RBI (0-1 K); Hartmann, E. scored. | 4 | 7 |
5th Neri, K. reached on a fielding error by ss (0-0); Tiroly, J. scored, unearned. | 4 | 8 |
5th Shuhet, N. homered to right field, 2 RBI, unearned (1-1 BK); Neri, K. scored, unearned. | 4 | 10 |
7th Paskell, A. singled to left field, RBI (3-2 BBBKF); Neri, K. scored, unearned. | 4 | 11 |
8th CAVAZZONI doubled to right field, RBI (3-1 BBBK); ALI scored. | 5 | 11 |
8th CAVAZZONI scored on a wild pitch. | 6 | 11 |
9th KRIEGER advanced to second on a wild pitch; FERRI advanced to third on a wild pitch; WALMAN scored on a wild pitch. | 7 | 11 |
9th ALI flied out to cf, SF, RBI (2-2 KBSFBF); FERRI scored. | 8 | 11 |
Seton Hall
RIDER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leahy, M. | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hartmann, E. | RF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tiroly, J. | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Neri, K. | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Shuhet, N. | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Paskell, A. | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Crespo, P. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Magoulic, C. | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
Gallagher, W | 3B | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Mcneely, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dorety, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alloway, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silfies, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 8 | 9 | 0 | 6 | 12 |
Batting
2B: Tiroly, J. (1); Paskell, A. (1)
HR: Shuhet, N. (1)
Baserunning
SB: Neri, K. (2); Shuhet, N. (1); Paskell, A. (2); Crespo, P. (2)
CS: Crespo, P. (1)
HBP: Crespo, P. (1); Magoulic, C. (1)
Fielding
E: Mcneely, C. (1)
DP: Magoulic, C. (1); Gallagher, W (1)
Seton Hall
RIDER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcneely, C. | 4.0 | 4 | 2 | 1 | 1 | 5 | 0 | 1 | 3 | 0 | 14 | 19 | 2 | 4 | 72 |
Dorety, J. | 4.0 | 5 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | 19 | 6 | 3 | 68 |
Alloway, G. | 0.1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 17 |
Silfies, Z. | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 15 |
Totals | 9 | 8 | 7 | 4 | 10 | 3 | 1 | 6 | 0 | 33 | 45 | 9 | 7 | 172 |
Win: Dorety, J. (5-0)
Loss: D'ambrosio, Alex (0-1)
HBP: D'ambrosio, Alex (1); Marot, Jordan (1)
;
Mcneely, C. (3); Alloway, G. (2); Silfies, Z. (1)
Save:
Silfies, Z. (6)
PB: Brennan, Jimmy (2)
;