Seton Hall vs Saint Joseph's
3/7/2025
Smithson Field
1:00 pm
Seton Hall
4-8

9
Final
10

Saint Joseph's
4-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 9 | 10 | 1 | |
0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 12 | 3 |
Win: Ovalles (1-1)Loss: Marot, Jordan (0-1)
Scoring Summary
Team | HALL | SJU |
---|---|---|
2nd Gale singled to right center, 2 RBI; Pierson advanced to third; Bergmann scored; Duda scored. | 0 | 2 |
2nd Gale advanced to second on a throwing error by p, failed pickoff attempt; Pierson scored. | 0 | 3 |
3rd ROBBINS grounded out to 1b unassisted, RBI; SOLDRA scored. | 1 | 3 |
3rd Duda singled to center field, RBI; Dickinson scored. | 1 | 4 |
4th KRIEGER singled to right field, RBI, advanced to second on a throwing error by 1b; SCRIVANIC advanced to third; FRONTERA,R scored. | 2 | 4 |
5th Pierson singled to right field, RBI; Duda advanced to second; Meyer scored. | 2 | 5 |
5th Kelsey singled through the right side, 2 RBI; Gale advanced to second; Pierson scored; Duda scored. | 2 | 7 |
8th FRONTERA,R grounded out to ss, RBI; BRENNAN advanced to third; ROBBINS scored. | 3 | 7 |
8th SCRIVANIC reached on a fielding error by ss; BRENNAN scored, unearned. | 4 | 7 |
9th SOLDRA homered to right center, RBI. | 5 | 7 |
9th BRENNAN reached on a throwing error by ss; ROBBINS advanced to third; ALI scored. | 6 | 7 |
9th MILEWSKI doubled to right center, 2 RBI; DILL scored; ROBBINS scored. | 8 | 7 |
9th SCRIVANIC doubled down the lf line, RBI; MILEWSKI scored. | 9 | 7 |
9th Bergmann doubled down the lf line, RBI; Myers advanced to third; Meyer scored. | 9 | 8 |
9th Gale flied out to cf, SF, RBI; Myers scored. | 9 | 9 |
10th Meyer advanced to second on a wild pitch; Petrich advanced to third; Dickinson scored. | 9 | 10 |
Seton Hall
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsey | CF | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Applegate | SS | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Dickinson | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Petrich | 3B | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
Meyer | LF | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Duda | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Myers | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Primrose | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Pierson | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Gale | RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Ciccone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovalles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 12 | 8 | 6 | 1 | 7 | 10 |
Batting
2B: Bergmann (1)
SH: Gale (1)
SF: Gale (1)
Baserunning SB: Dickinson (2)
HBP: Dickinson (2); Duda (2)
Fielding
E: Applegate (2); Pierson (1)
DP: Applegate (2); Dickinson (1); Pierson (2); Ciccone (1)
Seton Hall
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciccone | 6.0 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 21 | 26 | 2 | 10 | 0 |
Campbell | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 0 |
Parise | 0.1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
Wells | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Ovalles | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
Totals | 10 | 9 | 8 | 6 | 6 | 0 | 0 | 3 | 0 | 39 | 48 | 5 | 16 | 0 |
Win: Ovalles (1-1)
Loss: Marot, Jordan (0-1)
HBP: Frontera, Daniel (1); D'ambrosio, Alex (2); Torres, Jayson (1)
;
Ciccone (1); Parise (1); Ovalles (1)
PB: Milewski, Kevin (1)
;