Seton Hall vs St. John's
4/5/2025
Jack Kaiser Stadium
3:05 PM
Seton Hall
12-18, 0-1

0
Final
13

St. John's
13-13, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
0 | 3 | 2 | 0 | 1 | 5 | 2 | 0 | X | 13 | 16 | 1 |
Win: Rodriguez (2-3)Loss: Reich, Ryan (0-6)
Scoring Summary
Team | HALL | STJ |
---|---|---|
2nd LeGrande singled through the right side, 2 RBI (0-0); Jeremiah advanced to third; Orbon scored; Agresti scored. | 0 | 2 |
2nd LeGrande stole second, advanced to third on a throwing error by c; Jeremiah scored, unearned. | 0 | 3 |
3rd McMillan flied out to rf, SF, RBI (1-2 KSB); Beebe advanced to third; Raifstanger scored. | 0 | 4 |
3rd Cowan flied out to cf, SF, RBI (3-2 BKBKFBF); Beebe scored. | 0 | 5 |
5th McMillan singled to shortstop, RBI (3-2 BKBSB); Beebe scored. | 0 | 6 |
6th Agresti homered to left field, RBI (2-1 FBB). | 0 | 7 |
6th Raifstanger singled through the left side, RBI (2-0 BB); Tucker advanced to second; LeGrande scored. | 0 | 8 |
6th Beebe doubled to right field, 2 RBI (1-0 B); Raifstanger scored; Tucker scored. | 0 | 10 |
6th McMillan tripled to center field, RBI (0-2 SK); Beebe scored. | 0 | 11 |
7th LeGrande doubled to left field, RBI (0-0); Jeremiah advanced to third; Orbon scored. | 0 | 12 |
7th Tucker out at first 1b to p, RBI (0-2 KK); LeGrande advanced to third; Jeremiah scored. | 0 | 13 |
Seton Hall
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Raifstanger | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Beebe | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Mcmillan | DH | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Cowan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Agresti | C | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
Orbon | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Jeremiah | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Legrande | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marinaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 16 | 12 | 5 | 0 | 10 | 5 |
Batting
2B: Beebe (3); Cowan (1); Legrande (1)
3B: Mcmillan (1)
HR: Agresti (1)
SF: Mcmillan (1); Cowan (1)
Baserunning SB: Orbon (1); Legrande (2)
Fielding
E: Beebe (1)
Seton Hall
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez | 5.2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 10 | 6 | 109 |
Marinaro | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 12 |
Johnson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
Ruiz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Totals | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 31 | 38 | 17 | 7 | 162 |