Men's Soccer History vs Georgetown University from September 27, 2006 - October 3, 2025
Wins
3
Losses
17
Ties
4
Home Record
1-7-3
Away Record
2-10-1
Conference Record
2-16-4
Streak
T0
First Matchup
W 2-1
9/27/2006
Last 10 Matchups
1-7-2
10/11/2019 - 10/3/2025
Largest Margin of Victory
W 2-1
4/17/2021
Smallest Margin of Victory
W 2-1
4/17/2021
Total Goals
16
Average Goals
1
History from September 27, 2006 - October 3, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 3 | 2025 | Home South Orange, N.J. | T0-0 | |
| Saturday, October 19 | 2024 | Away Washington, DC | L0-2 | |
| Saturday, November 4 | 2023 | Away Washington, DC | L1-2 | |
| Friday, September 15 | 2023 | Home South Orange, NJ | L0-1 | |
| Wednesday, October 19 | 2022 | Away Washington, D.C. | L0-2 | |
| Wednesday, October 6 | 2021 | Home South Orange, N.J. | L2-4 | |
| Saturday, April 17 | 2020 | Away Washington, D.C. / Shaw Field | W2-1 | |
| Saturday, March 20 | 2020 | Home South Orange, N.J. | (2OT) T1-1 | |
| Wednesday, March 3 | 2020 | Away Washington, D.C. / Shaw Field | (OT) L1-2 | |
| Friday, October 11 | 2019 | Away Washington, D.C. | L0-2 | |
| Saturday, October 20 | 2018 | Home South Orange, N.J. | L0-4 | |
| Saturday, October 21 | 2017 | Away Washington, D.C. | L0-3 | |
| Wednesday, October 26 | 2016 | Home South Orange, N.J. | (2 OT) T0-0 | |
| Wednesday, October 28 | 2015 | Away Washington, D.C. | OT L2-3 | |
| Saturday, October 18 | 2014 | Home South Orange, N.J. | W1-0 | Recap |
| Saturday, October 5 | 2013 | Away Washington, D.C. | L0-8 | Recap |
| Saturday, October 27 | 2012 | Away Washington, D.C. | L0-1 | Recap |
| Wednesday, October 24 | 2012 | Home Owen T. Carroll Field (South Orange, N.J.) | L0-2 | Recap |
| Wednesday, October 12 | 2011 | Home South Orange, N.J. | L1-3 | |
| Wednesday, October 13 | 2010 | Away Washington, D.C. | L0-6 | |
| Wednesday, October 7 | 2009 | Home South Orange, N.J. | L1-2 | |
| Wednesday, October 8 | 2008 | Away Washington, D.C. | (2OT) T1-1 | |
| Wednesday, October 31 | 2007 | Home South Orange, N.J. | L1-2 | |
| Wednesday, September 27 | 2006 | Away Washington, D.C. | (OT) W2-1 | |
Win
Loss
Men's Basketball Postgame - New Haven (11-13-25) | Shaheen Holloway, Stephon Payne, Tajuan Simpkins
Wednesday, November 19
Learn More About the Garden State Hardwood Classic
Monday, November 17
HIGHLIGHTS | Seton Hall Men's Basketball vs. Monmouth
Friday, November 14
Men's Basketball Postgame vs. Monmouth (11-13-25) | Shaheen Holloway, Tajuan Simpkins, Budd Clark
Friday, November 14
































