Softball History vs St. John's University from March 22, 2008 - April 13, 2025
Wins
17
Losses
30
Home Record
7-15
Away Record
9-13
Conference Record
16-28
Streak
W2
First Matchup
L 6-7
3/22/2008
Last 10 Matchups
7-3
3/31/2023 - 4/13/2025
Largest Margin of Victory
W 10-0
4/13/2025
Smallest Margin of Victory
W 5-4
5/8/2022
Total Runs
169
Average Runs
4
History from March 22, 2008 - April 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 13 | 2025 | Home South Orange, N.J. | (5 Innings) W10-0 | |
Sunday, April 13 | 2025 | Home South Orange, N.J. | W3-1 | |
Friday, April 11 | 2025 | Home South Orange, N.J. | L4-5 | |
Wednesday, May 8 | 2024 | Neutral Providence, RI | L2-7 | |
Sunday, April 28 | 2024 | Away Queens, NY | L0-4 | |
Saturday, April 27 | 2024 | Away Queens, NY | W8-3 | |
Friday, April 26 | 2024 | Away Queens, NY | W4-1 | |
Sunday, April 2 | 2023 | Home South Orange, NJ | W4-2 | |
Saturday, April 1 | 2023 | Home South Orange, NJ | W4-1 | |
Friday, March 31 | 2023 | Home South Orange, NJ | W5-0 | |
Sunday, May 8 | 2022 | Away Queens, N.Y. | W4-2 | |
Sunday, May 8 | 2022 | Away Queens, N.Y. | (8) W5-4 | |
Sunday, March 21 | 2021 | Home South Orange, N.J. | L4-5 | |
Saturday, March 20 | 2021 | Home South Orange, N.J. | L4-6 | |
Saturday, March 20 | 2021 | Home South Orange, N.J. | W6-1 | |
Sunday, April 14 | 2019 | Home South Orange, N.J. | L0-3 | |
Saturday, April 13 | 2019 | Home South Orange, N.J. | (8) L3-4 | |
Saturday, April 13 | 2019 | Home South Orange, N.J. | L0-2 | |
Saturday, April 14 | 2018 | Away Queens, N.Y. | (5) L0-9 | |
Saturday, April 14 | 2018 | Away Queens, N.Y. | L5-6 | |
Friday, April 13 | 2018 | Away Queens, N.Y. | W9-8 | |
Sunday, May 7 | 2017 | Home South Orange, N.J. | L3-12 | |
Sunday, May 7 | 2017 | Home South Orange, N.J. | L1-5 | |
Saturday, May 6 | 2017 | Home South Orange, N.J. | L1-2 | |
Sunday, May 8 | 2016 | Away Queens, N.Y. | L3-4 | |
Saturday, May 7 | 2016 | Away Queens, N.Y. | L1-7 | Box Score |
Saturday, May 7 | 2016 | Away Queens, N.Y. | 5 L0-8 | |
Saturday, May 9 | 2015 | Neutral Rosemont, Ill. | L5-7 | Recap |
Sunday, April 19 | 2015 | Home South Orange, N.J. | L0-4 | Recap |
Saturday, April 18 | 2015 | Home South Orange, N.J. | 5 L4-12 | Recap |
Saturday, April 18 | 2015 | Home South Orange, N.J. | L1-8 | |
Saturday, April 19 | 2014 | Away Queens, N.Y. | L4-5 | Recap |
Thursday, April 17 | 2014 | Away Queens, N.Y. | 5 L0-14 | |
Thursday, April 17 | 2014 | Away Queens, N.Y. | W3-2 | Recap |
Saturday, March 30 | 2013 | Away Queens, N.Y. | L2-4 | Recap |
Thursday, March 28 | 2013 | Away Queens, N.Y. | 5 W10-0 | Recap |
Thursday, March 28 | 2013 | Away Queens, N.Y. | 6 L3-11 | Recap |
Saturday, February 18 | 2012 | Neutral Farmville, Va. | (9) W7-6 | |
Wednesday, April 6 | 2011 | Home South Orange, N.J. | (8) L3-5 | |
Wednesday, April 6 | 2011 | Home South Orange, N.J. | L5-8 | |
Sunday, April 11 | 2010 | Away Queens, N.Y. | L0-4 | |
Saturday, April 10 | 2010 | Away Queens, N.Y. | W4-0 | |
Saturday, April 10 | 2010 | Away Queens, N.Y. | W3-2 | |
Wednesday, April 15 | 2009 | Home South Orange, N.J. | W12-7 | |
Wednesday, April 15 | 2009 | Home South Orange, N.J. | (6) L0-9 | |
Saturday, March 22 | 2008 | Away Queens, N.Y. | L4-5 | |
Saturday, March 22 | 2008 | Away Queens, N.Y. | L6-7 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21