2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Benitez, Angelina | .408 | .889 | 40 - 40 | 142 | 30 | 58 | 4 | 0 | 0 | 20 | 62 | .437 | 12 | 0 | 13 | 1 | .452 | 1 | 3 | 4 - 6 |
| 5 | Brennan, Katey | .381 | 1.069 | 39 - 39 | 118 | 23 | 45 | 12 | 1 | 3 | 20 | 68 | .576 | 26 | 3 | 12 | 0 | .493 | 3 | 1 | 3 - 4 |
| 7 | Perez, Andrea | .333 | .868 | 40 - 40 | 114 | 21 | 38 | 11 | 0 | 2 | 22 | 55 | .482 | 7 | 4 | 10 | 0 | .386 | 2 | 0 | 2 - 2 |
| 35 | Demarco, Sophia | .317 | .895 | 39 - 39 | 123 | 17 | 39 | 6 | 0 | 6 | 31 | 63 | .512 | 14 | 1 | 14 | 0 | .383 | 3 | 0 | 1 - 1 |
| 20 | Howard, Erin | .276 | .755 | 38 - 36 | 105 | 10 | 29 | 7 | 0 | 2 | 14 | 42 | .400 | 9 | 5 | 6 | 0 | .355 | 2 | 0 | 1 - 1 |
| 18 | Martinez, Naya | .266 | .733 | 35 - 32 | 94 | 18 | 25 | 1 | 1 | 3 | 20 | 37 | .394 | 11 | 3 | 17 | 1 | .339 | 7 | 0 | 4 - 4 |
| 24 | Ginex, Christina | .216 | .612 | 40 - 39 | 111 | 17 | 24 | 4 | 1 | 1 | 9 | 33 | .297 | 16 | 0 | 16 | 0 | .315 | 0 | 1 | 2 - 2 |
| 50 | Blake, Loreale | .157 | .399 | 32 - 25 | 70 | 8 | 11 | 2 | 0 | 0 | 9 | 13 | .186 | 4 | 1 | 14 | 1 | .213 | 0 | 0 | 1 - 2 |
| 14 | Hobbes, Caroline | .250 | .648 | 16 - 16 | 40 | 7 | 10 | 1 | 0 | 0 | 7 | 11 | .275 | 3 | 6 | 3 | 1 | .373 | 2 | 2 | 0 - 0 |
| 12 | Kreuscher, Kyra | .250 | .500 | 26 - 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 22 | Kosinski, Lea | .237 | .702 | 26 - 26 | 76 | 6 | 18 | 4 | 0 | 3 | 14 | 31 | .408 | 5 | 2 | 10 | 1 | .294 | 2 | 0 | 0 - 0 |
| 3 | Figliolino, Elisabeth | .226 | .591 | 26 - 11 | 31 | 8 | 7 | 1 | 0 | 0 | 2 | 8 | .258 | 4 | 1 | 7 | 0 | .333 | 0 | 0 | 1 - 2 |
| 8 | Chavez, Olivia | .125 | .417 | 18 - 9 | 24 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .167 | 4 | 0 | 6 | 0 | .250 | 0 | 0 | 0 - 0 |
| 40 | Mercado, Gabby | .105 | .504 | 20 - 8 | 19 | 12 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 7 | 0 | 4 | 0 | .346 | 0 | 1 | 0 - 1 |
| 77 | Wakeley, Sami | .000 | .500 | 18 - 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 25 | Tomlinson, Ariana | .000 | .000 | 6 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Total | .289 | .771 | 40-40 | 1072 | 186 | 310 | 55 | 3 | 20 | 171 | 431 | .402 | 123 | 26 | 134 | 5 | .369 | 22 | 8 | 20-27 | |
| Opponents | .303 | .893 | 40-40 | 1039 | 247 | 315 | 66 | 10 | 31 | 230 | 494 | .475 | 197 | 19 | 140 | 4 | .418 | 14 | 25 | 59-72 |





















