Women's Soccer History vs Georgetown University from October 15, 1994 - September 24, 2025
Wins
8
Losses
22
Ties
3
Home Record
6-7-3
Away Record
2-15
Conference Record
7-22-3
Streak
L2
First Matchup
W 3-1
10/15/1994
Last 10 Matchups
0-9-1
10/1/2017 - 9/24/2025
Largest Margin of Victory
W 3-0
9/18/1998
Smallest Margin of Victory
W 3-2
9/16/2011
Total Goals
25
Average Goals
1
History from October 15, 1994 - September 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, September 24 | 2025 | Home South Orange, N.J. | L1-3 | |
| Thursday, September 26 | 2024 | Away Washington, D.C. | L0-5 | Box Score |
| Sunday, October 8 | 2023 | Home South Orange, N.J. | T1-1 | |
| Sunday, October 9 | 2022 | Away Washington, D.C. | L0-3 | |
| Sunday, October 24 | 2021 | Home South Orange, N.J. | L0-3 | |
| Sunday, March 21 | 2020 | Home South Orange, N.J. | L0-3 | Box Score |
| Thursday, March 4 | 2020 | Away Washington, DC | L0-4 | |
| Sunday, October 27 | 2019 | Away Washington, D.C. | L0-4 | |
| Sunday, September 30 | 2018 | Home South Orange, N.J. | L0-3 | |
| Sunday, October 1 | 2017 | Away Washington, D.C. | L0-5 | |
| Thursday, October 20 | 2016 | Home South Orange, N.J. | L0-4 | |
| Thursday, October 22 | 2015 | Away Washington, D.C. | L0-4 | |
| Friday, October 31 | 2014 | Home South Orange, N.J. | L0-8 | Recap |
| Saturday, November 2 | 2013 | Away Washington, D.C. | L0-2 | Recap |
| Friday, September 14 | 2012 | Away Washington, D.C. | L0-8 | Recap |
| Friday, September 16 | 2011 | Home South Orange, N.J. | (OT) W3-2 | |
| Sunday, September 26 | 2010 | Away Washington, DC | L0-2 | |
| Sunday, September 27 | 2009 | Home South Orange, N.J. | (2 OT) T1-1 | |
| Friday, September 26 | 2008 | Home South Orange, N.J. | L0-2 | |
| Friday, September 28 | 2007 | Away Washington, DC | L0-1 | |
| Sunday, September 24 | 2006 | Home South Orange, N.J. | W1-0 | |
| Sunday, September 25 | 2005 | Away Washington, DC | L0-1 | |
| Friday, October 22 | 2004 | Away Washington, DC | L0-2 | |
| Friday, October 24 | 2003 | Home South Orange, N.J. | W3-2 | |
| Friday, September 20 | 2002 | Away Washington, DC | L0-3 | |
| Friday, October 19 | 2001 | Home South Orange, N.J. | (2 OT) T1-1 | |
| Sunday, October 1 | 2000 | Away Washington, DC | L0-2 | |
| Sunday, September 26 | 1999 | Home South Orange, N.J. | W3-1 | |
| Friday, September 18 | 1998 | Away Washington, DC | W3-0 | |
| Sunday, September 28 | 1997 | Home South Orange, N.J. | W3-2 | |
| Sunday, November 3 | 1996 | Away Washington, DC | L0-1 | |
| Sunday, October 15 | 1995 | Home South Orange, N.J. | W2-1 | |
| Saturday, October 15 | 1994 | Away Washington, DC | W3-1 | |
Win
Loss
Men's Basketball Postgame vs St. John's - Shaheen Holloway, A.J. Staton-McCray, Budd Clark (3-6-26)
Saturday, March 07
Seton Hall Softball vs. Creighton (Game 1)
Friday, March 06
Seton Hall Softball vs. Creighton (Game 3)
Thursday, March 05
Seton Hall Softball vs. Creighton (Game 2)
Thursday, March 05































