Baseball History vs Saint Peter's University from May 4, 2010 - March 26, 2025
Wins
18
Losses
4
Home Record
15-2
Away Record
3-2
Conference Record
0-0
Streak
W11
First Matchup
W 6-0
5/4/2010
Last 10 Matchups
10-0
4/27/2016 - 3/26/2025
Largest Margin of Victory
W 15-0
4/29/2014
Smallest Margin of Victory
W 4-3
3/26/2025
Total Runs
157
Average Runs
7
History from May 4, 2010 - March 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 26 | 2025 | Home South Orange, N.J. | W4-3 | Box Score |
Wednesday, March 13 | 2024 | Home South Orange, N.J. | W7-6 | |
Tuesday, March 28 | 2023 | Home South Orange, N.J. | W5-1 | |
Tuesday, March 21 | 2023 | Home South Orange, N.J. | W6-0 | |
Tuesday, April 19 | 2022 | Home South Orange, N.J. | W3-2 | |
Tuesday, April 30 | 2019 | Away Jersey City, N.J. / Joseph J. Jaroschak Field | W8-1 | |
Tuesday, May 1 | 2018 | Home South Orange, N.J. | W11-1 | |
Wednesday, March 14 | 2018 | Home South Orange, N.J. | W2-0 | |
Wednesday, April 26 | 2017 | Home South Orange, N.J. | W11-0 | |
Wednesday, April 27 | 2016 | Home South Orange, N.J. | W8-1 | |
Wednesday, March 23 | 2016 | Home South Orange, N.J. | W5-4 | |
Wednesday, April 29 | 2015 | Away Jersey City, N.J. | L4-6 | Recap |
Wednesday, March 18 | 2015 | Home South Orange, N.J. | W16-2 | Recap |
Tuesday, April 29 | 2014 | Away Jersey City, N.J. | 7 W15-0 | Recap |
Thursday, March 27 | 2014 | Home South Orange, N.J. | W11-3 | Recap |
Wednesday, March 19 | 2014 | Home South Orange, N.J. | L8-9 | Recap |
Tuesday, April 30 | 2013 | Away Jersey City, N.J. | W13-5 | Recap |
Wednesday, March 20 | 2013 | Home South Orange, N.J. | W10-1 | Recap |
Tuesday, May 1 | 2012 | Away Jersey City, N.J. | L0-7 | |
Tuesday, March 20 | 2012 | Home South Orange, N.J. | L1-3 | |
Tuesday, May 3 | 2011 | Home South Orange, N.J. | W3-0 | |
Tuesday, May 4 | 2010 | Home | W6-0 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21