Butler vs Seton Hall
4/22/2023
Sheppard Stadium
2 p.m.
Butler
9-29, 2-6

12
Final
10

Seton Hall
19-18, 4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 14 | 3 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 10 | 14 | 0 |
Win: Graverson, Cole (2-4)Loss: Nicolosi, Alex (3-2)
Scoring Summary
Team | BUTLER | HALL |
---|---|---|
1st CLYDE singled to center field, RBI (0-1 F); LUDERS advanced to second; MURRAY scored, unearned. | 0 | 1 |
1st D'AMICO reached on a fielder's choice, RBI (0-1 S); CLYDE out at second ss to 2b; LUDERS scored, unearned. | 0 | 2 |
2nd MURRAY doubled to right field, RBI (0-0); GALE scored, unearned. | 0 | 3 |
3rd DORIGHI singled up the middle, RBI (1-2 KSB); DEFRIES scored. | 1 | 3 |
3rd URBAN doubled to left center, RBI (1-2 KBF); DORIGHI scored. | 2 | 3 |
3rd JONES singled to left field, RBI (0-0); CARTER advanced to second; URBAN scored. | 3 | 3 |
3rd GRAY tripled to right center, 2 RBI (1-0 B); JONES scored; CARTER scored. | 5 | 3 |
3rd VAN LIERE singled to left field, RBI (0-2 SS); GRAY scored. | 6 | 3 |
4th JONES advanced to second; CARTER scored on a wild pitch. | 7 | 3 |
4th ALL singled to center field, RBI (3-2 BBBKF); JONES scored. | 8 | 3 |
4th O'HALLORAN doubled to left field, 2 RBI (1-0 B); VAN LIERE advanced to second, out at third rf to 3b; GRAY scored; ALL scored. | 10 | 3 |
5th LUDERS grounded out to ss, RBI (2-1 KBB); MURRAY scored. | 10 | 4 |
8th SYLVESTER singled to right field, RBI (2-2 KFBB); D'AMICO advanced to third; CLYDE scored. | 10 | 5 |
8th POKROVSKY singled through the left side, RBI (0-0); SYLVESTER advanced to second; D'AMICO scored. | 10 | 6 |
8th HACK singled through the left side, RBI (0-0); POKROVSKY advanced to second; SYLVESTER scored. | 10 | 7 |
8th GALE singled to left field, RBI (3-2 BBBFS); HACK advanced to second; POKROVSKY scored. | 10 | 8 |
8th MURRAY singled to shortstop (0-0); GALE advanced to third; HACK advanced to third, scored on a throwing error by ss, unearned. | 10 | 9 |
8th MURRAY advanced to second; GALE scored on a wild pitch, unearned. | 10 | 10 |
9th O'HALLORAN singled to right field, advanced to second on the throw, RBI (1-2 FFB); GRAY scored. | 11 | 10 |
9th DEFRIES flied out to cf, SF, RBI (1-0 B); O'HALLORAN scored. | 12 | 10 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dorighi, Carter | SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Urban, Joey | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carter, Xavier | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, Scott | RF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
All, Kollyn | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Gray, Garret | C | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
Van Liere, Kyle | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
O'halloran, Ryan | DH | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
Defries, Jake | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Bosecker, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holzworth, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vore, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thune, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graverson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 11 | 4 | 0 | 7 | 6 |
Batting
2B: Urban, Joey (1); O'halloran, Ryan (1)
3B: Gray, Garret (1); Defries, Jake (1)
SH: Urban, Joey (1); Van Liere, Kyle (1)
SF: Defries, Jake (1)
Baserunning CS: Van Liere, Kyle (1)
HBP: Jones, Scott (1); Gray, Garret (1); Van Liere, Kyle (1)
Fielding
E: Dorighi, Carter (1); Carter, Xavier (1); Bosecker, Cory (1)
DP: Dorighi, Carter (1); Carter, Xavier (2); All, Kollyn (1); Defries, Jake (2)
Seton Hall
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosecker, Cory | 6.0 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 24 | 8 | 7 | 93 |
Holzworth, Clay | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Vore, Jon | 0.2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 21 |
Thune, Cade | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Graverson, Cole | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Totals | 14 | 10 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 40 | 43 | 12 | 9 | 156 |
Seton Hall
Win: Graverson, Cole (2-4)
Loss: Nicolosi, Alex (3-2)
HBP: Thune, Cade (1)
;
Cimpric, Richie (1); O'neill, Brennan (1); Nicolosi, Alex (1)