Seton Hall vs California Baptist
3/3/2023
Totman Stadium
6:00 pm
Seton Hall
3-4

7
Final
13

California Baptist
4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 3 | |
0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 13 | 12 | 1 |
Win: Liam Rocha (1-0)Loss: O'neill, Brennan (0-2)
Scoring Summary
Team | HALL | CBU |
---|---|---|
3rd SYLVESTER singled through the right side, RBI (0-0); LUDERS advanced to second; CLYDE scored. | 1 | 0 |
3rd D'AMICO doubled to center field, 2 RBI (3-0 BBB); SYLVESTER scored; LUDERS scored. | 3 | 0 |
3rd POKROVSKY grounded out to 2b, RBI (2-1 BFB); D'AMICO scored. | 4 | 0 |
3rd M.Carpentier walked, advanced to third on the throw (3-2 BBSBFF); G. Ostrander scored on a throwing error by p, unearned; J. Chavez scored on a throwing error by c, unearned. | 4 | 2 |
3rd M. Simon singled to left field (1-0 B); M.Carpentier scored. | 4 | 3 |
4th J. Chavez singled to second base, RBI (0-2 SK); C. Howarth advanced to second; J. Skipworth scored. | 4 | 4 |
4th J. Paino singled, bunt, advanced to second on the throw (1-0 B); J. Chavez scored on the throw scored on the error; C. Howarth scored on the throw scored on the error. | 4 | 6 |
4th G. Ostrander singled through the left side, RBI (1-2 FBF); J. Alvarez advanced to second; J. Paino scored. | 4 | 7 |
4th M.Carpentier homered to right center, 3 RBI (0-1 K); G. Ostrander scored; J. Alvarez scored. | 4 | 10 |
5th M.Carpentier singled up the middle, 2 RBI (0-1 F); J. Alvarez scored; J. Paino scored. | 4 | 12 |
5th M. Simon doubled down the lf line, RBI (0-0); M.Carpentier scored. | 4 | 13 |
9th HACK advanced to second on a passed ball; FERRI scored on a passed ball, unearned. | 5 | 13 |
9th CLYDE singled, advanced to second on the throw, RBI (2-2 KSBBF); HACK scored. | 6 | 13 |
9th MCNELLY flied out to cf, SF, RBI (1-1 SB); CLYDE scored. | 7 | 13 |
Seton Hall
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Julian Alvarez | CF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Garret Ostrander | 2B/LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Carpentier | C | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Mitchel Simon | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Dusty Garcia | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Jake Skipworth | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Ryan Kim | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole Howarth | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
   CJ Masciel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Brown | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Chavez | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
   Connor Mcguire | 2B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Paino | SS/2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Liam Rocha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luis Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 12 | 8 | 6 | 0 | 13 | 6 |
Batting
2B: Mitchel Simon (1); Jake Skipworth (1)
HR: Michael Carpentier (1)
SH: Garret Ostrander (1)
Baserunning
SB: Julian Alvarez (1); Garret Ostrander (2); Mitchel Simon (1)
HBP: Julian Alvarez (1)
Fielding
E: Garret Ostrander (1)
DP: Mitchel Simon (1); Jake Skipworth (2); Josh Paino (2)
Seton Hall
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Rocha | 7.0 | 3 | 4 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 22 | 28 | 3 | 9 | 104 |
Luis Becerra | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Ryne Palmer | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 34 |
Totals | 5 | 7 | 6 | 6 | 10 | 2 | 0 | 1 | 0 | 29 | 38 | 5 | 10 | 152 |
Win: Liam Rocha (1-0)
Loss: O'neill, Brennan (0-2)
HBP: O'neill, Brennan (1)
;
Liam Rocha (1)
PB:
Michael Carpentier (1)