Seton Hall vs Connecticut
5/7/2023
Elliot Ballpark
2:35 pm
Seton Hall
25-22, 0

9
 Final 
15

Connecticut
35-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 13 | 1 | |
| 1 | 2 | 1 | 6 | 0 | 1 | 4 | 0 | X | 15 | 19 | 1 | 
Win: Ellisen (5-1)Loss: Hansen, Cole (3-1)
Scoring Summary
| Team | HALL | UCONN | 
|---|---|---|
|  1st FREEBERGER flied out to lf, SF, RBI (3-1 BBBK); SMITH scored, unearned. | 0 | 1 | 
|  2nd PADILLA homered to left center, 2 RBI (0-0); BROADHURST scored. | 0 | 3 | 
|  3rd STUDLEY grounded out to ss, RBI (2-1 BKB); SIMMONS advanced to third; SMITH scored. | 0 | 4 | 
|  4th HERNANDEZ singled through the right side, RBI (1-1 FB); POKROVSKY advanced to third; VIERA scored. | 1 | 4 | 
|  4th MCNELLY flied out to rf, SF, RBI (1-2 BKS); HERNANDEZ advanced to third; POKROVSKY scored. | 2 | 4 | 
|  4th MURRAY singled to center field, RBI (1-0 B); SYLVESTER advanced to third; HERNANDEZ scored. | 3 | 4 | 
|  4th CLYDE reached on a throwing error by ss (3-2 BKBBK); LUDERS advanced to third; MURRAY scored, unearned; SYLVESTER scored, unearned. | 5 | 4 | 
|  4th VIERA singled through the left side, RBI (0-1 K); CLYDE advanced to second; LUDERS scored, unearned. | 6 | 4 | 
|  4th DALENA homered to right field, 2 RBI (1-2 BKS); PADILLA scored. | 6 | 6 | 
|  4th SMITH singled to shortstop, RBI (0-2 FK); MORTON scored. | 6 | 7 | 
|  4th FREEBERGER singled through the right side, RBI (3-1 BBKB); SIMMONS scored. | 6 | 8 | 
|  4th STUDLEY homered to right field, 2 RBI (0-0); FREEBERGER scored. | 6 | 10 | 
|  6th PADILLA singled to right field, RBI (1-1 KB); BROADHURST scored. | 6 | 11 | 
|  7th SMITH singled to center field, RBI (1-1 KB); MORTON advanced to third; GARBOWSKI scored. | 6 | 12 | 
|  7th SIMMONS singled to center field, RBI (0-1 F); SMITH advanced to second; MORTON scored. | 6 | 13 | 
|  7th FREEBERGER grounded out to 2b, RBI (2-2 KFBB); SIMMONS advanced to third; SMITH scored. | 6 | 14 | 
|  7th STUDLEY flied out to lf, SF, RBI (0-0); SIMMONS scored. | 6 | 15 | 
|  9th MOSS doubled to center field, 2 RBI (0-2 KF); CLYDE scored; LUDERS scored. | 8 | 15 | 
|  9th HERNANDEZ singled to center field, RBI (2-0 BB); HACK advanced to second; MOSS scored. | 9 | 15 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Murray, Oscar | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Luders, Jonathan | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Clyde, Alex | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Viera, Max | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Pokrovsky, Staus | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Moss, Callan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hack, Devin | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Hernandez, Jedier | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Sylvester, Zack | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 
| Mcnelly, Mark | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Hansen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dirado, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cimpric, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ciminiello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 9 | 13 | 7 | 5 | 0 | 5 | 8 | 
Batting
Baserunning 
Fielding 
 Connecticut
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Smith | 2B | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 
|  Simmons | CF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 
|  Freeberger | 3B/P | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
|     Fogell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Studley | RF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
|  Broadhurst | DH | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 
|     Tammaro | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Padilla | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 
|  Dalena | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 
|  Garbowski | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Morton | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Cooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ellisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Afthim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 15 | 19 | 15 | 3 | 0 | 6 | 7 | 
Batting
2B: Smith (2); Broadhurst (1); Garbowski (1)
3B: Broadhurst (1); Morton (1)
HR: Studley (1); Padilla (1); Dalena (1)
SF: Freeberger (1); Studley (1)
Baserunning SB: Smith (1); Simmons (2); Broadhurst (1)
CS: Smith (1)
HBP: Garbowski (1); Morton (2)
PO: Studley (1)
Fielding 
E: Padilla (1)
DP: Smith (2); Freeberger (2); Dalena (2)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Cole | 3.1 | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 62 | 
| Dirado, Dom | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 | 
| Cimpric, Richie | 2.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 3 | 44 | 
| Groller, Aaron | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 | 
| Ciminiello, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 13 | 
| Totals | 19 | 15 | 14 | 3 | 6 | 0 | 0 | 3 | 0 | 38 | 46 | 6 | 9 | 148 | 
 Connecticut
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Freeberger | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 22 | 
|  Fogell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
|  Cooke | 3.2 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 1 | 73 | 
|  Ellisen | 3.1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 51 | 
|  Afthim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 | 
| Totals | 13 | 9 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 38 | 44 | 14 | 5 | 162 | 

































