Creighton vs Seton Hall
5/14/2023
Sheppard Stadium
12:03 pm
Creighton
23-22, 9-9

6
Final
11

Seton Hall
28-22, 10-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 1 | |
| 0 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | X | 11 | 9 | 0 |
Win: Hansen, Cole (4-1)Loss: Justin Kleinsorge (1-3)
Scoring Summary
Team | CU | HALL |
|---|---|---|
2nd Canales, C. doubled to left field, RBI (0-1 F); Hayes, S. scored. | 1 | 0 |
2nd HERNANDEZ singled to right field, RBI (1-1 BF); HACK advanced to third; POKROVSKY scored. | 1 | 1 |
2nd SYLVESTER flied out to rf, SF, RBI (3-2 KBBBF); HACK scored. | 1 | 2 |
2nd GALE homered to left field, 2 RBI (1-1 BF); HERNANDEZ scored. | 1 | 4 |
4th Canales, C. homered to left center, 2 RBI (0-0); Grace, J. scored. | 3 | 4 |
4th HERNANDEZ flied out to cf, SF, RBI (1-1 SB); HACK scored. | 3 | 5 |
6th MURRAY singled to right field, RBI (3-2 KBBBK); GALE advanced to third; SYLVESTER scored. | 3 | 6 |
6th CLYDE singled to left field, RBI (1-1 KB); LUDERS advanced to second; MURRAY advanced to third; GALE scored. | 3 | 7 |
6th VIERA homered to left field, 4 RBI (0-0); CLYDE scored; LUDERS scored; MURRAY scored. | 3 | 11 |
8th Grace, J. homered to center field, 3 RBI (0-1 K); Hayes, S. scored; Lozano, T. scored. | 6 | 11 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Meggs | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nolan Clifford | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nolan Sailors | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Tyler Lozano | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sterling Hayes | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Grace | LF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Colby Canales | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Ben Gbur | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben North | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Cooper Dulich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kleinsorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Lidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 4 | 0 | 9 | 4 |
Batting
2B: Sterling Hayes (1); Colby Canales (1)
HR: Jack Grace (1); Colby Canales (1)
Baserunning
Fielding
E: Nolan Clifford (1)
DP: Andrew Meggs (1); Nolan Clifford (1); Sterling Hayes (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murray, Oscar | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Luders, Jonathan | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Clyde, Alex | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Viera, Max | SS | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Pokrovsky, Staus | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hack, Devin | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hernandez, Jedier | DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sylvester, Zack | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gale, Will | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hansen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillen, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 9 | 11 | 6 | 0 | 4 | 5 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Kleinsorge | 3.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 56 |
Tommy Steier | 2.2 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 16 | 3 | 4 | 66 |
Marc Lidd | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Tommy Lamb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 20 |
| Totals | 9 | 11 | 11 | 6 | 4 | 0 | 0 | 3 | 0 | 28 | 40 | 7 | 10 | 156 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Cole | 6.0 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 4 | 90 |
| Gillen, Michael | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Allmer, Jay | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 25 |
| Reich, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 |
| Totals | 6 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 8 | 147 |































