Seton Hall vs ETSU
3/31/2023
Thomas Stadium
5:02 PM
Seton Hall
11-12

3
Final
2

ETSU
12-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
Win: Payero, Nick (2-1)Loss: Landon Smiddy (3-4)Save: Allmer, Jay (1)
Scoring Summary
Team | HALL | ETSU |
---|---|---|
4th VIERA scored on a wild pitch. | 1 | 0 |
5th MURRAY reached on a fielder's choice, bunt, RBI (1-1 BF); GALE scored. | 2 | 0 |
5th VIERA singled up the middle, RBI (0-1 S); MURRAY scored. | 3 | 0 |
8th J. Hanvey flied out to cf, SF, RBI (0-2 KF); N. Webb scored. | 3 | 1 |
9th G. Wallace grounded out to 3b, RBI (3-2 KBFFBB); C. Miller scored. | 3 | 2 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Barth | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cody Miller | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Sisneros | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garett Wallace | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nick Iannantone | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Noah Webb | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ashton King | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Justin Hanvey | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Skyler Cannady | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Smiddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colby Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 1 | 0 | 1 | 5 |
Batting
2B: Cody Miller (1)
SF: Justin Hanvey (1)
Baserunning HBP: Nick Iannantone (1)
Fielding
DP: Cameron Sisneros (1); Ashton King (1); Justin Hanvey (1)
Seton Hall
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Smiddy | 6.0 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 24 | 27 | 9 | 7 | 100 |
Colby Stuart | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 40 |
Totals | 8 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 34 | 37 | 11 | 12 | 140 |