Seton Hall vs ETSU
4/2/2023
Thomas Stadium
11:29 AM
Seton Hall
12-13

11
Final
4

ETSU
13-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | 11 | 18 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
Win: Nicolosi, Alex (2-1)Loss: Nathanial Tate (3-2)
Scoring Summary
Team | HALL | ETSU |
---|---|---|
1st C. Sisneros homered to right center, 2 RBI (1-1 BK); T. Barth scored, unearned. | 0 | 2 |
4th MCNELLY singled to left field, RBI (0-2 SK); POKROVSKY advanced to second; CLYDE scored. | 1 | 2 |
5th SYLVESTER walked, RBI (3-2 BBKBKFB); HERNANDEZ advanced to second; VIERA advanced to third; MURRAY scored. | 2 | 2 |
5th CLYDE walked, RBI (3-2 BKBFFBFFFFB); SYLVESTER advanced to second; HERNANDEZ advanced to third; VIERA scored. | 3 | 2 |
5th MCNELLY walked, RBI (3-1 BBBKB); CLYDE advanced to second; SYLVESTER advanced to third; HERNANDEZ scored. | 4 | 2 |
5th GALE singled to right field, 2 RBI (1-1 BK); MCNELLY advanced to third; CLYDE scored; SYLVESTER scored. | 6 | 2 |
6th HERNANDEZ advanced to second on the throw; VIERA stole third, scored on a throwing error by c. | 7 | 2 |
7th HERNANDEZ singled through the right side, 2 RBI (3-2 BKBFBF); VIERA scored; GALE scored. | 9 | 2 |
9th SYLVESTER doubled to right field, RBI (1-0 B); VIERA scored. | 10 | 2 |
9th CLYDE singled up the middle, RBI (3-1 FBBB); SYLVESTER scored. | 11 | 2 |
9th M. Awtry singled to left center, 2 RBI (2-0 BB); N. Gent advanced to third; A. King scored; N. Webb scored. | 11 | 4 |
Seton Hall
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Barth | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Cody Miller | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cameron Sisneros | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Garett Wallace | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nick Iannantone | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jared Paladino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Webb | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ashton King | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Noah Gent | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Marshall Awtry | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Nathanial Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Derek Mccarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Kovacs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Hanselman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Acosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 4 | 0 | 8 | 6 |
Batting
HR: Cameron Sisneros (1)
SH: Cody Miller (1)
Fielding
E: Marshall Awtry (1)
Seton Hall
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathanial Tate | 4.0 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 18 | 23 | 5 | 5 | 77 |
Derek Mccarley | 2.2 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 1 | 67 |
Owen Kovacs | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Trevor Hanselman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
Joseph Acosta | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 27 |
Totals | 18 | 11 | 11 | 8 | 7 | 0 | 0 | 2 | 0 | 44 | 54 | 9 | 10 | 207 |
Win: Nicolosi, Alex (2-1)
Loss: Nathanial Tate (3-2)
HBP:
Nathanial Tate (2)
PB: Pokrovsky, Staus (1)
;
Marshall Awtry (1)