Fordham vs Seton Hall
3/24/2023
Sheppard Stadium
3:30 pm
Fordham
9-14

9
Final
6

Seton Hall
8-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 9 | 2 | |
0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 13 | 2 |
Win: Kovel, Ben (2-2)Loss: Cinnella, Joe (0-2)
Scoring Summary
Team | FOR | HALL |
---|---|---|
2nd McAndrews doubled to center field, RBI (3-1 BFBB); Selinger advanced to third; DeMaria scored. | 1 | 0 |
2nd Boza singled to right field, RBI (1-0 B); McAndrews advanced to third; Selinger scored. | 2 | 0 |
2nd Thiesse singled through the left side, 2 RBI (0-0); Boza scored; McAndrews scored. | 4 | 0 |
2nd HERNANDEZ singled through the left side, RBI (0-1 K); MURRAY advanced to second; SYLVESTER scored, unearned. | 4 | 1 |
3rd D'AMICO singled through the left side, RBI (1-1 FB); VIERA scored. | 4 | 2 |
7th SYLVESTER singled through the left side, RBI (3-2 BKBFB); D'AMICO scored. | 4 | 3 |
8th D'AMICO singled to left field, RBI (0-0); VIERA advanced to second; HACK scored. | 4 | 4 |
8th HERNANDEZ reached on a fielding error by 2b (3-2 BFBFB); MURRAY advanced to third; D'AMICO scored, unearned; VIERA scored, unearned. | 4 | 6 |
9th Sahler singled, bunt, advanced to second on a throwing error by c; Thiesse advanced to third; Rockhill scored, unearned. | 5 | 6 |
9th Selinger homered to right center, 4 RBI, unearned (0-0); Findlay scored, unearned; Sahler scored, unearned; Thiesse scored, unearned. | 9 | 6 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thiesse, Ryan | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Sahler, Cian | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bucciero, Daniel | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demaria, Peter | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Findlay, Will | 1B | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
Selinger, Zach | 2B | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Mcandrews, Tommy | C | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Taylor, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Boza, Nico | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Rockhill, Ryan | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Genaro, Chris | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavelle, Declan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovel, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 8 | 4 | 1 | 10 | 7 |
Batting
2B: Mcandrews, Tommy (2)
HR: Selinger, Zach (1)
Baserunning
SB: Selinger, Zach (1); Boza, Nico (1)
HBP: Selinger, Zach (2)
Fielding
E: Selinger, Zach (1); Taylor, Michael (1)
DP: Findlay, Will (1); Selinger, Zach (1); Taylor, Michael (1)
Seton Hall
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavelle, Declan | 4.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 3 | 62 |
Hughes, Nolan | 2.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 39 |
Berg, Aric | 1.2 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 52 |
Kovel, Ben | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 12 |
Totals | 13 | 6 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 41 | 47 | 15 | 4 | 165 |