Seton Hall vs Fordham
3/26/2023
Houlihan Park
1:00 PM
Seton Hall
8-12

8
Final
11

Fordham
10-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 10 | 3 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | X | 11 | 10 | 1 |
Win: Scott, Nate (1-2)Loss: Shine, Chris (1-1)Save: Kovel, Ben (1)
Scoring Summary
Team | HALL | FOR |
|---|---|---|
1st VIERA reached on a fielder's choice to second base, RBI (0-2 FK); D'AMICO out at second 2b to ss; MURRAY scored. | 1 | 0 |
1st DeMaria reached on a dropped fly by lf, SF, RBI, advanced to second on the error (3-2 FSBBB); Sahler scored. | 1 | 1 |
1st Findlay doubled down the lf line, RBI (0-0); DeMaria scored, unearned. | 1 | 2 |
2nd GALE singled down the rf line, RBI (1-1 FB); CLYDE advanced to third; SYLVESTER scored. | 2 | 2 |
2nd McAndrews homered to center field, RBI (2-2 BSKB). | 2 | 3 |
2nd Thiesse flied out to rf, SF, RBI (2-0 BB); Mexico scored. | 2 | 4 |
3rd Findlay homered down the lf line, 2 RBI (1-2 BFF); Bucciero scored. | 2 | 6 |
5th D'AMICO homered to right center, 2 RBI (2-1 BFB); MURRAY scored. | 4 | 6 |
8th CLYDE singled through the right side, RBI (0-0); SYLVESTER advanced to third; HERNANDEZ scored. | 5 | 6 |
8th HACK singled to pitcher, bunt, RBI (0-0); CLYDE advanced to second; SYLVESTER scored, unearned. | 6 | 6 |
8th MURRAY singled up the middle, RBI (2-1 BBF); HACK advanced to second; CLYDE scored, unearned. | 7 | 6 |
8th D'AMICO doubled to left field, RBI (0-0); MURRAY advanced to third; HACK scored, unearned. | 8 | 6 |
8th Mexico singled to left field, 2 RBI (2-2 BFFB); Selinger advanced to second; Wachter scored; Bucciero scored. | 8 | 8 |
8th Thiesse reached on a fielder's choice to pitcher, RBI (0-1 F); Genaro advanced to third; Mexico advanced to third, scored on a throwing error by p, unearned; Selinger scored. | 8 | 10 |
8th Thiesse advanced to third; Genaro scored on a wild pitch, unearned. | 8 | 11 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gale, Will | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Murray, Oscar | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| D'amico, Pat | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Viera, Max | SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Hernandez, Jedier | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Pokrovsky, Staus | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sylvester, Zack | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clyde, Alex | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hack, Devin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hansen, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimpric, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shine, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 5 | 0 | 5 | 9 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thiesse, Ryan | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sahler, Cian | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Demaria, Peter | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Bucciero, Daniel | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Findlay, Will | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Wachter, T.j. | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Selinger, Zach | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcandrews, Tommy | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mexico, Sebastian | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Genaro, Chris | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sachen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kovel, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 9 | 3 | 0 | 4 | 5 |
Batting
2B: Findlay, Will (1)
3B: Sahler, Cian (1)
HR: Findlay, Will (1); Mcandrews, Tommy (1)
SF: Thiesse, Ryan (1); Demaria, Peter (1)
Baserunning SB: Thiesse, Ryan (2); Genaro, Chris (1)
HBP: Selinger, Zach (1)
Fielding
E: Thiesse, Ryan (1)
DP: Findlay, Will (1); Genaro, Chris (1); Scott, Nate (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Cole | 4.0 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 3 | 72 |
| Cimpric, Richie | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 4 | 25 |
| Shine, Christopher | 0.2 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 25 |
| Allmer, Jay | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 10 | 11 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 34 | 40 | 11 | 8 | 142 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sachen, Austin | 4.1 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 17 | 22 | 4 | 6 | 80 |
Scott, Nate | 3.2 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 3 | 71 |
Kovel, Ben | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
| Totals | 10 | 8 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | 37 | 44 | 11 | 10 | 162 |
Win: Scott, Nate (1-2)
Loss: Shine, Chris (1-1)
HBP: Shine, Chris (1)
;
Sachen, Austin (2)
Save:
Kovel, Ben (2)

































