Manhattan vs Seton Hall
5/3/2023
Sheppard Stadium
4:03 pm
Manhattan
15-28

3
Final
14

Seton Hall
25-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | |
2 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | X | 14 | 17 | 0 |
Win: Ehly, Anthony (1-0)Loss: Babel, Tyler (0-3)
Scoring Summary
Team | MAN | HALL |
---|---|---|
1st GALE doubled to right center, RBI (1-1 BS); MURRAY scored. | 0 | 1 |
1st CLYDE singled to right center, RBI (3-2 BBFKFB); GALE scored. | 0 | 2 |
4th HACK flied out to cf, SF, RBI (2-1 BKB); POKROVSKY advanced to third; VIERA scored, unearned. | 0 | 3 |
4th HERNANDEZ singled to right field, RBI (0-0); POKROVSKY scored, unearned. | 0 | 4 |
5th CLYDE singled to right field, RBI (0-0); LUDERS scored. | 0 | 5 |
6th MARINELLI, F singled to center field, RBI (1-0 B); SANTOS, T scored. | 1 | 5 |
7th PLUE, N tripled, 2 RBI (1-2 BFFFF); SANTOS, T scored; HANSEN, T scored. | 3 | 5 |
7th VIERA homered to left center, 3 RBI (1-0 B); CLYDE scored; GALE scored. | 3 | 8 |
8th VIERA reached on a fielder's choice, RBI (0-1 K); GALE out at second 2b to ss; MCNELLY advanced to third; LUDERS scored. | 3 | 9 |
8th POKROVSKY doubled to left field, 2 RBI (1-2 FKBFF); VIERA scored; MCNELLY scored. | 3 | 11 |
8th HACK singled up the middle, RBI (0-0); POKROVSKY scored. | 3 | 12 |
8th LUDERS singled through the left side, 2 RBI (1-0 B); BISACCIA advanced to second; HERNANDEZ scored; HACK scored. | 3 | 14 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marinelli, Frankie | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Pfannenbecker, Logan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Durocher, Pete | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delgago, Alfredo | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Perez, Daniel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Radziewicz, Jacob | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Trevor | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Travaglini, Steven | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Trevor | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Plue, Nick | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Babel, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rorabeck, Darien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohjiro, Motoki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crehan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 3 | 0 | 7 | 6 |
Batting
3B: Santos, Trevor (1); Plue, Nick (1)
Baserunning
SB: Marinelli, Frankie (1); Durocher, Pete (1)
HBP: Pfannenbecker, Logan (1); Santos, Trevor (1)
Fielding
E: Delgago, Alfredo (1)
DP: Delgago, Alfredo (1); Perez, Daniel (1); Plue, Nick (1)
Seton Hall
Batting
HR: Viera, Max (1)
SF: Hack, Devin (1)
Baserunning CS: Clyde, Alex (1)
HBP: Pokrovsky, Staus (1)
Fielding
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babel, Tyler | 5.0 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 24 | 8 | 3 | 88 |
Rorabeck, Darien | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Ohjiro, Motoki | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
Kwiatkowski, John | 0.2 | 4 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 0 | 1 | 30 |
Crehan, Ryan | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Totals | 17 | 14 | 12 | 6 | 6 | 1 | 1 | 1 | 0 | 38 | 46 | 9 | 6 | 176 |
Seton Hall
Win: Ehly, Anthony (1-0)
Loss: Babel, Tyler (0-3)
HBP: Babel, Tyler (1)
;
Ehly, Anthony (1); Groller, Aaron (1)
PB: Pfannenbecker, Logan (1)
;