Seton Hall vs North Carolina
2/18/2023
Boshamer Stadium
2:02 PM
Seton Hall
1-1

2
Final
11

North Carolina
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | X | 11 | 10 | 1 |
Win: Padgett (1-0)Loss: Frontera, Daniel (0-1)
Scoring Summary
Team | HALL | NC |
|---|---|---|
1st D'AMICO walked; GALE stole third, scored on a throwing error by c. | 1 | 0 |
1st VIERA flied out to rf, SAC, RBI; D'AMICO scored. | 2 | 0 |
3rd Stokely singled to right field, RBI; Horvath scored. | 2 | 1 |
3rd Cook singled to right field, 2 RBI; Frick scored; Stokely scored. | 2 | 3 |
4th Grintz singled to right field, RBI; Horvath advanced to second; Honeycutt scored. | 2 | 4 |
4th Frick doubled to left center, 3 RBI; Stokely scored; Grintz scored; Horvath scored. | 2 | 7 |
5th Stokely walked, RBI; Grintz advanced to second; Honeycutt advanced to third; Riemer scored. | 2 | 8 |
7th Grintz doubled down the lf line, 2 RBI; Horvath scored; Honeycutt scored. | 2 | 10 |
8th Honeycutt singled through the left side, RBI; Wilkerson scored. | 2 | 11 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gale, Will | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hack, Devin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| D'amico, Pat | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Pokrovsky, Staus | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moss, Callan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Viera, Max | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sylvester, Zack | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hernandez, Jedier | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Murray, Oscar | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNelly, Mark | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ferri, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luders, Jonathan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frontera, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolosi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciminiello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 1 | 6 | 0 | 5 | 6 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Honeycutt | CF | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Horvath | 3B | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 |
Grintz | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Stokely | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Frick | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 5 |
Cook | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Hawke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Van De Brake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riemer | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holbrook | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 10 | 11 | 11 | 0 | 4 | 13 |
Batting
2B: Grintz (1); Frick (2)
SH: Wilkerson (1)
Baserunning
SB: Honeycutt (2); Horvath (2)
HBP: Grintz (1); Frick (1); Hawke (1); Riemer (1)
Fielding
E: Frick (1)
DP: Horvath (1); Stokely (2); Hawke (2); Wilkerson (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontera, Daniel | 3.2 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 4 | 0 |
| Reich, Ryan | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 11 | 1 | 1 | 0 |
| Nicolosi, Alex | 1.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 0 |
| Ciminiello, Michael | 1.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 0 |
| Totals | 10 | 11 | 11 | 11 | 4 | 1 | 0 | 4 | 0 | 32 | 48 | 11 | 8 | 0 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandy | 3.2 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 16 | 6 | 4 | 0 |
Padgett | 4.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 2 | 0 |
Poston | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 4 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 28 | 35 | 14 | 6 | 0 |






































