Seton Hall vs Princeton
4/5/2023
Clarke Field
3:02 pm
Seton Hall
12-14

12
Final
10

Princeton
10-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 12 | 11 | 1 | |
0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 10 | 13 | 3 |
Win: Dirado, Dom (1-1)Loss: J. Faulkner (1-1)Save: Gillen, Michael (1)
Scoring Summary
Team | HALL | PRIN |
---|---|---|
3rd VIERA doubled to right field, 2 RBI (0-1); HACK scored; LUDERS scored. | 2 | 0 |
3rd Marasheski doubled down the lf line, RBI (3-2); M. Scannell advanced to third; K. Blowers scored. | 2 | 1 |
3rd B. Cumming flied out to cf, SF, RBI (2-0); M. Scannell scored. | 2 | 2 |
3rd S. Bandura homered to right field, 2 RBI (0-0); Marasheski scored. | 2 | 4 |
5th K. Vinci homered to left field, 2 RBI (0-0); J. Bold scored. | 2 | 6 |
6th LUDERS walked, RBI (3-0); MOSS advanced to second; CLYDE advanced to third; HERNANDEZ scored. | 3 | 6 |
6th HACK flied out to lf, SF, RBI (2-2); CLYDE scored. | 4 | 6 |
6th GALE singled to center field, RBI (0-1); LUDERS advanced to third; MOSS scored. | 5 | 6 |
6th GALE stole second, advanced to third; LUDERS scored on a wild pitch. | 6 | 6 |
6th POKROVSKY singled to left field, RBI (3-2); GALE scored. | 7 | 6 |
6th Marasheski reached on a fielder's choice, RBI (3-2); M. Scannell out at second ss to 2b; K. Blowers advanced to third; C. Shapiro scored. | 7 | 7 |
7th K. Vinci homered to left field, 2 RBI (0-1); J. Bold scored. | 7 | 9 |
8th VIERA singled to center field, RBI (1-2); GALE scored. | 8 | 9 |
8th MCNELLY singled, advanced to second on a fielding error by cf, 2 RBI (0-0); MURRAY advanced to third; CLYDE scored; VIERA scored. | 10 | 9 |
8th LUDERS singled to center field, 2 RBI (0-0); MCNELLY scored, unearned; MURRAY scored. | 12 | 9 |
9th DiPietranton singled to center field, advanced to second, RBI (0-1); K. Vinci advanced to second, out at third cf to 3b; J. Bold scored. | 12 | 10 |
Seton Hall
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Scannell | LF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Marasheski | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
B. Cumming | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S. Bandura | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
J. Bold | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
K. Vinci | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Dipietranton | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
C. Shapiro | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
K. Blowers | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   C. Abello | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
W. Sword | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Zdimal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Macdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Rabin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 7 | 0 | 3 | 8 |
Batting
2B: Marasheski (1); J. Bold (1)
HR: S. Bandura (1); K. Vinci (2)
SF: B. Cumming (1)
Baserunning SB: S. Bandura (1)
CS: S. Bandura (1)
HBP: M. Scannell (1)
Fielding
E: Marasheski (1); B. Cumming (1); J. Bold (1)
CI: J. Bold (1)
Seton Hall
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Sword | 5.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 18 | 21 | 7 | 5 | 60 |
M. Zdimal | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
J. Ramirez | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
C. Macdonald | 1.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 33 |
J. Faulkner | 1.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 29 |
R. Rabin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 15 |
Totals | 11 | 12 | 11 | 5 | 6 | 2 | 0 | 4 | 0 | 37 | 48 | 13 | 8 | 172 |
Win: Dirado, Dom (1-1)
Loss: J. Faulkner (1-1)
HBP: Groller, Aaron (1)
;
W. Sword (3); J. Faulkner (1)
Save: Gillen, Michael (2)
;