Seton Hall vs St. John's
4/14/2023
Jack Kaiser Stadium
3:00pm
Seton Hall
16-16, 0

6
Final
8

St. John's
18-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 2 | |
| 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | X | 8 | 8 | 0 |
Win: Fauci (2-0)Loss: Payero, Nick (2-2)Save: Cirelli (5)
Scoring Summary
Team | HALL | SJU |
|---|---|---|
CLYDE singled up the middle, 2 RBI (1-1 BS); VIERA scored; MURRAY scored. | 2 | 0 |
HACK singled through the right side, RBI (1-2 KFBF); D'AMICO advanced to third; CLYDE scored. | 3 | 0 |
MANN homered to left center, 3 RBI (1-0 B); BALLESTERO scored; GLANCY scored. | 3 | 3 |
VIERA singled to center field, RBI (0-2 KS); LUDERS scored. | 4 | 3 |
ORBON, L singled up the middle, 2 RBI (0-0); JEREMIAH scored, unearned; MICHAELS scored. | 4 | 5 |
BALLESTERO singled to right field, RBI (1-0 B); GLANCY advanced to third; ORBON, L scored. | 4 | 6 |
MANN flied out to rf, SF, RBI (2-0 BB); GLANCY scored, unearned. | 4 | 7 |
GLANCY homered to left field, RBI (0-2 KKF). | 4 | 8 |
POKROVSKY doubled down the lf line, RBI (1-2 BSFFF); CLYDE scored. | 5 | 8 |
D'AMICO grounded out to 2b, RBI (3-2 KKFBBBF); VIERA scored. | 6 | 8 |
Seton Hall
| RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 8 | 6 | 6 | 0 | 2 | 8 |
St. John's
Orbon, L | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Glancy | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Ballestero | C | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Mann | 1B | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
Machado | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Higgins | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michaels | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jeremiah | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fauci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 8 | 7 | 0 | 3 | 9 |
Batting
2B: Michaels (1)
HR: Glancy (1); Mann (1)
SF: Mann (1)
Baserunning SB: Tucker (1)
HBP: Mann (1)
Seton Hall
| 1.1 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 42 | |
| 3.2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 15 | 7 | 2 | 63 | |
| 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 | |
| 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 2 | 39 | |
| Totals | 8 | 8 | 6 | 7 | 3 | 0 | 1 | 1 | 0 | 32 | 41 | 14 | 6 | 162 |
St. John's
Fauci | 5.0 | 6 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | 7 | 80 |
Adams | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 35 |
Cirelli | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 22 |
| Totals | 8 | 6 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 34 | 41 | 10 | 14 | 137 |
Win: Fauci (2-0)
Loss: Payero, Nick (2-2)
HBP: Reich, Ryan (1)
;
Fauci (1)
Save:
Cirelli (5)
PB:
Ballestero (1)



































