Seton Hall vs St. John's
4/16/2023
Jack Kaiser Stadium
1 p.m.
Seton Hall
18-16, 0

12
Final
10

St. John's
18-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | |
3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 14 | 4 |
Win: O'neill, Brennan (1-5)Loss: Marinaro (1-1)Save: Allmer, Jay (1)
Scoring Summary
Team | HALL | SJU |
---|---|---|
1st D'AMICO hit by pitch, RBI (1-1 KB); POKROVSKY advanced to second; CLYDE advanced to third; MURRAY scored. | 1 | 0 |
1st MCNELLY walked, RBI (3-2 KBBBKB); D'AMICO advanced to second; POKROVSKY advanced to third; CLYDE scored. | 2 | 0 |
1st BALLESTERO doubled to left center, RBI (0-0); GLANCY advanced to third; ORBON, L scored. | 2 | 1 |
1st MACHADO out at first 1b to c to 1b, RBI (2-2 BFKB); BALLESTERO advanced to third; GLANCY scored. | 2 | 2 |
1st MICHAELS doubled down the lf line, RBI (2-2 SFBB); BALLESTERO scored. | 2 | 3 |
2nd HERNANDEZ homered to left field, RBI (0-1 K). | 3 | 3 |
2nd CLYDE flied out to cf, SF, RBI (0-2 KF); VIERA advanced to second; MURRAY advanced to third; LUDERS scored. | 4 | 3 |
2nd D'AMICO flied out to rf, SF, RBI (0-0); POKROVSKY advanced to second; VIERA advanced to third; MURRAY scored. | 5 | 3 |
2nd GLANCY doubled down the lf line, 2 RBI (1-1 BS); ORBON, L scored; TUCKER scored. | 5 | 5 |
3rd LUDERS singled to third base, bunt, advanced to second (0-0); HERNANDEZ advanced to third; HACK advanced to third, scored on an error by 3b, unearned. | 6 | 5 |
3rd VIERA singled through the left side, 2 RBI (2-0 BB); LUDERS scored; HERNANDEZ scored. | 8 | 5 |
3rd MCNELLY singled up the middle, 2 RBI (0-0); POKROVSKY advanced to second, out at third cf to 3b; CLYDE scored, unearned; VIERA scored, unearned. | 10 | 5 |
3rd TUCKER singled through the left side, RBI (1-0 B); HIGGINS advanced to second; MACHADO scored. | 10 | 6 |
5th D'AMICO singled up the middle, advanced to second on a fielding error by cf, 2 RBI (1-0 B); CLYDE scored; VIERA scored. | 12 | 6 |
7th MANN doubled to right center, RBI (0-0); BALLESTERO scored. | 12 | 7 |
7th MACHADO flied out to cf, SF, RBI (1-1 BK); MANN scored. | 12 | 8 |
7th TUCKER tripled to left field, 2 RBI (2-1 BKB); HIGGINS scored; BRIENZA scored. | 12 | 10 |
Seton Hall
Batting
Baserunning
Fielding
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Orbon, L | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Glancy | LF | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Ballestero | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mann | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Machado | DH | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
   Beauchamp | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaels | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Brienza | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Higgins | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Jeremiah | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Keenan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayberry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Roche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marinaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pesca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanzio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 10 | 4 | 0 | 4 | 10 |
Batting
2B: Glancy (1); Ballestero (2); Mann (1); Michaels (1)
3B: Tucker (2)
SF: Machado (1)
Baserunning SB: Mann (1); Beauchamp (1)
HBP: Orbon, L (1); Mann (1); Brienza (1)
Fielding
E: Michaels (1); Higgins (2); Tucker (1)
DP: Orbon, L (1); Ballestero (1)
Seton Hall
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roche | 1.0 | 2 | 5 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 4 | 11 | 1 | 0 | 44 |
Marinaro | 2.0 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 0 | 39 |
Pesca | 1.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 40 |
Cirelli | 3.1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 1 | 49 |
Sanzio | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
Totals | 16 | 12 | 9 | 6 | 10 | 0 | 1 | 4 | 0 | 40 | 52 | 13 | 2 | 190 |
Loss: Marinaro (1-1)
HBP: Shine, Chris (1); Allmer, Jay (2)
;
Roche (3); Marinaro (1)
Save: Allmer, Jay (4)
;