Seton Hall vs Villanova
5/18/2023
Villanova Ballpark
3:00pm
Seton Hall
29-22, 0

4
Final
0

Villanova
14-35, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Payero, Nick (5-2)Loss: Rivera, D. (2-7)
Date: 5/18/2023
Location: Plymouth Meeting, Pa
Venue: Villanova Ballpark
Umpires:
Attendance: 201
Start Time: 3:00pm
Time: 2:05
Scoring Summary
Team | HALL | VU |
|---|---|---|
![]() CLYDE flied out to cf, SF, RBI (3-1 BBBK); MURRAY scored. | 1 | 0 |
![]() POKROVSKY homered to left center, RBI (1-2 FKB). | 2 | 0 |
![]() HERNANDEZ singled through the right side, RBI (2-2 SBBF); HACK advanced to second; POKROVSKY advanced to third; VIERA scored. | 3 | 0 |
![]() SYLVESTER flied out to rf, SF, RBI (0-0); POKROVSKY scored. | 4 | 0 |

Seton Hall

![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 0 | 0 | 8 | 4 |

Villanova

Hansen, Aj | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'reilly, J. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Larsen, C. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whooley, J. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Grober, S. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Whooley, M. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cooke, P. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Solari, S. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Reiner, W. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rivera, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turzai, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 4 | 0 | 8 | 7 |
Batting
2B: Grober, S. (1)
SH: Whooley, M. (1)

Seton Hall

![]() | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 23 | 26 | 8 | 7 | 96 |
![]() | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 30 |
| Totals | 4 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 29 | 34 | 11 | 7 | 126 |

Villanova

Rivera, D. | 7.0 | 5 | 4 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 23 | 28 | 5 | 10 | 87 |
Turzai, S. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Udell, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 6 | 4 | 4 | 0 | 8 | 0 | 0 | 2 | 0 | 30 | 35 | 6 | 12 | 113 |
Seton Hall

4
Final0

Villanova

Seton Hall - Top of 1st
| Plays | HALL | VU |
|---|---|---|
| MURRAY hit by pitch (3-2 BBBKS). | 0 | 0 |
| LUDERS grounded out to 3b, SAC, bunt (0-0); MURRAY advanced to second. | 0 | 0 |
| MURRAY stole third. | 0 | 0 |
| CLYDE flied out to cf, SF, RBI (3-1 BBBK); MURRAY scored. | 1 | 0 |
| VIERA struck out swinging (1-2 KBKS). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 1st
| Plays | HALL | VU |
|---|---|---|
| HANSEN, AJ grounded out to 3b (1-2 FKBF). | 1 | 0 |
| O'REILLY, J. struck out looking (1-2 KFBK). | 1 | 0 |
| LARSEN, C. flied out to rf (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 2nd
| Plays | HALL | VU |
|---|---|---|
| POKROVSKY homered to left center, RBI (1-2 FKB). | 2 | 0 |
| HACK grounded out to 1b unassisted (3-1 BBBK). | 2 | 0 |
| HERNANDEZ struck out swinging (2-2 BKBSS). | 2 | 0 |
| SYLVESTER grounded out to ss (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 2nd
| Plays | HALL | VU |
|---|---|---|
| WHOOLEY, J. walked (3-1 KBBBB). | 2 | 0 |
| GROBER, S. singled through the right side (1-0 B); WHOOLEY, J. advanced to second. | 2 | 0 |
| WHOOLEY, M. out at first 1b to 2b, SAC, bunt (0-0); GROBER, S. advanced to second; WHOOLEY, J. advanced to third. | 2 | 0 |
| COOKE, P. fouled out to lf (0-1 F). | 2 | 0 |
| SOLARI, S. grounded out to 3b (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Top of 3rd
| Plays | HALL | VU |
|---|---|---|
| GALE grounded out to ss (0-0). | 2 | 0 |
| MURRAY struck out swinging (1-2 SBKS). | 2 | 0 |
| LUDERS singled up the middle (0-1 F). | 2 | 0 |
| CLYDE reached on a fielder's choice (0-0); LUDERS out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 3rd
| Plays | HALL | VU |
|---|---|---|
| REINER, W. lined out to 2b (1-0 B). | 2 | 0 |
| HANSEN, AJ walked (3-2 BFFBFBB). | 2 | 0 |
| O'REILLY, J. singled to right field (1-0 B); HANSEN, AJ advanced to second. | 2 | 0 |
| LARSEN, C. flied out to lf (0-0). | 2 | 0 |
| WHOOLEY, J. reached on a fielder's choice (0-1 K); O'REILLY, J. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Top of 4th
| Plays | HALL | VU |
|---|---|---|
| VIERA singled up the middle (0-0). | 2 | 0 |
| POKROVSKY grounded out to 3b (0-1 K); VIERA advanced to second. | 2 | 0 |
| VIERA out at second p to ss, picked off. | 2 | 0 |
| HACK flied out to lf (1-1 FB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 4th
| Plays | HALL | VU |
|---|---|---|
| GROBER, S. grounded out to 2b (2-2 SBFB). | 2 | 0 |
| WHOOLEY, M. grounded out to p (3-2 BBBKF). | 2 | 0 |
| COOKE, P. flied out to lf (0-2 SF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 5th
| Plays | HALL | VU |
|---|---|---|
| HERNANDEZ grounded out to ss (0-1 F). | 2 | 0 |
| SYLVESTER struck out looking (2-2 BKBFK). | 2 | 0 |
| GALE grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 5th
| Plays | HALL | VU |
|---|---|---|
| SOLARI, S. struck out swinging (2-2 SKBFFBSS). | 2 | 0 |
| REINER, W. struck out looking (1-2 FBFK). | 2 | 0 |
| HANSEN, AJ struck out looking (2-2 BSBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 6th
| Plays | HALL | VU |
|---|---|---|
| MURRAY grounded out to 3b (0-0). | 2 | 0 |
| LUDERS popped up to 3b (3-2 BKBFB). | 2 | 0 |
| CLYDE out at first 1b to p (3-1 BBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 6th
| Plays | HALL | VU |
|---|---|---|
| O'REILLY, J. fouled out to 1b (0-0). | 2 | 0 |
| LARSEN, C. grounded out to 3b (0-1 S). | 2 | 0 |
| WHOOLEY, J. fouled out to 3b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 7th
| Plays | HALL | VU |
|---|---|---|
| VIERA singled through the left side (2-1 BSB). | 2 | 0 |
| POKROVSKY hit by pitch (0-1 K); VIERA advanced to second. | 2 | 0 |
| HACK reached on a fielder's choice (2-1 BBF); POKROVSKY advanced to second; VIERA advanced to third. | 2 | 0 |
| HERNANDEZ singled through the right side, RBI (2-2 SBBF); HACK advanced to second; POKROVSKY advanced to third; VIERA scored. | 3 | 0 |
| SYLVESTER flied out to rf, SF, RBI (0-0); POKROVSKY scored. | 4 | 0 |
| GALE flied out to lf (0-1 F). | 4 | 0 |
| MURRAY struck out looking (0-2 KKK). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Villanova - Bottom of 7th
| Plays | HALL | VU |
|---|---|---|
| GROBER, S. doubled to right field (3-2 KBBFB). | 4 | 0 |
| GROBER, S. advanced to third on a balk. | 4 | 0 |
| WHOOLEY, M. struck out looking (3-2 SBBKBK). | 4 | 0 |
| COOKE, P. struck out swinging (0-2 SSS). | 4 | 0 |
| SOLARI, S. fouled out to 1b (2-0 BB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 8th
| Plays | HALL | VU |
|---|---|---|
| TURZAI, S. to p for RIVERA, D.. | 4 | 0 |
| LUDERS singled to pitcher (0-2 KS). | 4 | 0 |
| CLYDE reached on a fielder's choice (2-0 BB); LUDERS out at second 3b to 2b. | 4 | 0 |
| VIERA struck out swinging (1-2 KKBFFS). | 4 | 0 |
| POKROVSKY struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 8th
| Plays | HALL | VU |
|---|---|---|
| GILLEN to p for PAYERO. | 4 | 0 |
| REINER, W. walked (3-2 SBBKBB). | 4 | 0 |
| HANSEN, AJ struck out swinging (0-2 KKS). | 4 | 0 |
| O'REILLY, J. struck out swinging (0-2 KSS). | 4 | 0 |
| LARSEN, C. singled to right field (2-1 KBB); REINER, W. advanced to second. | 4 | 0 |
| WHOOLEY, J. flied out to cf (0-2 KF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Top of 9th
| Plays | HALL | VU |
|---|---|---|
| UDELL, C. to p for TURZAI, S.. | 4 | 0 |
| HACK flied out to lf (0-0). | 4 | 0 |
| HERNANDEZ grounded out to 2b (1-2 KBK). | 4 | 0 |
| SYLVESTER struck out swinging (2-2 BBKFFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 9th
| Plays | HALL | VU |
|---|---|---|
| GROBER, S. flied out to rf (1-2 KKB). | 4 | 0 |
| WHOOLEY, M. walked (3-2 SBFBBFB). | 4 | 0 |
| COOKE, P. lined into double play 1b; WHOOLEY, M. out on the play. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

4
Final0

Villanova

Seton Hall - Top of 1st
| Plays | HALL | VU |
|---|---|---|
| MURRAY hit by pitch (3-2 BBBKS). | 0 | 0 |
| LUDERS grounded out to 3b, SAC, bunt (0-0); MURRAY advanced to second. | 0 | 0 |
| MURRAY stole third. | 0 | 0 |
| CLYDE flied out to cf, SF, RBI (3-1 BBBK); MURRAY scored. | 1 | 0 |
| VIERA struck out swinging (1-2 KBKS). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 1st
| Plays | HALL | VU |
|---|---|---|
| HANSEN, AJ grounded out to 3b (1-2 FKBF). | 1 | 0 |
| O'REILLY, J. struck out looking (1-2 KFBK). | 1 | 0 |
| LARSEN, C. flied out to rf (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

4
Final0

Villanova

Seton Hall - Top of 2nd
| Plays | HALL | VU |
|---|---|---|
| POKROVSKY homered to left center, RBI (1-2 FKB). | 2 | 0 |
| HACK grounded out to 1b unassisted (3-1 BBBK). | 2 | 0 |
| HERNANDEZ struck out swinging (2-2 BKBSS). | 2 | 0 |
| SYLVESTER grounded out to ss (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 2nd
| Plays | HALL | VU |
|---|---|---|
| WHOOLEY, J. walked (3-1 KBBBB). | 2 | 0 |
| GROBER, S. singled through the right side (1-0 B); WHOOLEY, J. advanced to second. | 2 | 0 |
| WHOOLEY, M. out at first 1b to 2b, SAC, bunt (0-0); GROBER, S. advanced to second; WHOOLEY, J. advanced to third. | 2 | 0 |
| COOKE, P. fouled out to lf (0-1 F). | 2 | 0 |
| SOLARI, S. grounded out to 3b (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Seton Hall

4
Final0

Villanova

Seton Hall - Top of 3rd
| Plays | HALL | VU |
|---|---|---|
| GALE grounded out to ss (0-0). | 2 | 0 |
| MURRAY struck out swinging (1-2 SBKS). | 2 | 0 |
| LUDERS singled up the middle (0-1 F). | 2 | 0 |
| CLYDE reached on a fielder's choice (0-0); LUDERS out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 3rd
| Plays | HALL | VU |
|---|---|---|
| REINER, W. lined out to 2b (1-0 B). | 2 | 0 |
| HANSEN, AJ walked (3-2 BFFBFBB). | 2 | 0 |
| O'REILLY, J. singled to right field (1-0 B); HANSEN, AJ advanced to second. | 2 | 0 |
| LARSEN, C. flied out to lf (0-0). | 2 | 0 |
| WHOOLEY, J. reached on a fielder's choice (0-1 K); O'REILLY, J. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Seton Hall

4
Final0

Villanova

Seton Hall - Top of 4th
| Plays | HALL | VU |
|---|---|---|
| VIERA singled up the middle (0-0). | 2 | 0 |
| POKROVSKY grounded out to 3b (0-1 K); VIERA advanced to second. | 2 | 0 |
| VIERA out at second p to ss, picked off. | 2 | 0 |
| HACK flied out to lf (1-1 FB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 4th
| Plays | HALL | VU |
|---|---|---|
| GROBER, S. grounded out to 2b (2-2 SBFB). | 2 | 0 |
| WHOOLEY, M. grounded out to p (3-2 BBBKF). | 2 | 0 |
| COOKE, P. flied out to lf (0-2 SF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

4
Final0

Villanova

Seton Hall - Top of 5th
| Plays | HALL | VU |
|---|---|---|
| HERNANDEZ grounded out to ss (0-1 F). | 2 | 0 |
| SYLVESTER struck out looking (2-2 BKBFK). | 2 | 0 |
| GALE grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 5th
| Plays | HALL | VU |
|---|---|---|
| SOLARI, S. struck out swinging (2-2 SKBFFBSS). | 2 | 0 |
| REINER, W. struck out looking (1-2 FBFK). | 2 | 0 |
| HANSEN, AJ struck out looking (2-2 BSBKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

4
Final0

Villanova

Seton Hall - Top of 6th
| Plays | HALL | VU |
|---|---|---|
| MURRAY grounded out to 3b (0-0). | 2 | 0 |
| LUDERS popped up to 3b (3-2 BKBFB). | 2 | 0 |
| CLYDE out at first 1b to p (3-1 BBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 6th
| Plays | HALL | VU |
|---|---|---|
| O'REILLY, J. fouled out to 1b (0-0). | 2 | 0 |
| LARSEN, C. grounded out to 3b (0-1 S). | 2 | 0 |
| WHOOLEY, J. fouled out to 3b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

4
Final0

Villanova

Seton Hall - Top of 7th
| Plays | HALL | VU |
|---|---|---|
| VIERA singled through the left side (2-1 BSB). | 2 | 0 |
| POKROVSKY hit by pitch (0-1 K); VIERA advanced to second. | 2 | 0 |
| HACK reached on a fielder's choice (2-1 BBF); POKROVSKY advanced to second; VIERA advanced to third. | 2 | 0 |
| HERNANDEZ singled through the right side, RBI (2-2 SBBF); HACK advanced to second; POKROVSKY advanced to third; VIERA scored. | 3 | 0 |
| SYLVESTER flied out to rf, SF, RBI (0-0); POKROVSKY scored. | 4 | 0 |
| GALE flied out to lf (0-1 F). | 4 | 0 |
| MURRAY struck out looking (0-2 KKK). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Villanova - Bottom of 7th
| Plays | HALL | VU |
|---|---|---|
| GROBER, S. doubled to right field (3-2 KBBFB). | 4 | 0 |
| GROBER, S. advanced to third on a balk. | 4 | 0 |
| WHOOLEY, M. struck out looking (3-2 SBBKBK). | 4 | 0 |
| COOKE, P. struck out swinging (0-2 SSS). | 4 | 0 |
| SOLARI, S. fouled out to 1b (2-0 BB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

4
Final0

Villanova

Seton Hall - Top of 8th
| Plays | HALL | VU |
|---|---|---|
| TURZAI, S. to p for RIVERA, D.. | 4 | 0 |
| LUDERS singled to pitcher (0-2 KS). | 4 | 0 |
| CLYDE reached on a fielder's choice (2-0 BB); LUDERS out at second 3b to 2b. | 4 | 0 |
| VIERA struck out swinging (1-2 KKBFFS). | 4 | 0 |
| POKROVSKY struck out swinging (0-2 KFS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 8th
| Plays | HALL | VU |
|---|---|---|
| GILLEN to p for PAYERO. | 4 | 0 |
| REINER, W. walked (3-2 SBBKBB). | 4 | 0 |
| HANSEN, AJ struck out swinging (0-2 KKS). | 4 | 0 |
| O'REILLY, J. struck out swinging (0-2 KSS). | 4 | 0 |
| LARSEN, C. singled to right field (2-1 KBB); REINER, W. advanced to second. | 4 | 0 |
| WHOOLEY, J. flied out to cf (0-2 KF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Seton Hall

4
Final0

Villanova

Seton Hall - Top of 9th
| Plays | HALL | VU |
|---|---|---|
| UDELL, C. to p for TURZAI, S.. | 4 | 0 |
| HACK flied out to lf (0-0). | 4 | 0 |
| HERNANDEZ grounded out to 2b (1-2 KBK). | 4 | 0 |
| SYLVESTER struck out swinging (2-2 BBKFFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 9th
| Plays | HALL | VU |
|---|---|---|
| GROBER, S. flied out to rf (1-2 KKB). | 4 | 0 |
| WHOOLEY, M. walked (3-2 SBFBBFB). | 4 | 0 |
| COOKE, P. lined into double play 1b; WHOOLEY, M. out on the play. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall

| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2 |
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| DH | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 8 | 2 | 0 | 27 | 8 |

Villanova

| CF | Hansen, Aj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | O'reilly, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 1 |
| SS | Larsen, C. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| DH | Whooley, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Grober, S. | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Whooley, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| LF | Cooke, P. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Solari, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Reiner, W. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| P | Rivera, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Turzai, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Udell, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 4 | Runs | 0 |
| 6 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 0 | Walks (BB) | 4 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 6 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 4 | Walks | 0 |
| 8 | Strikeouts | 8 |
| 34 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |































