2024 Softball Cumulative Statistics
(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Brennan, Katey | .320 | .875 | 49 - 49 | 150 | 21 | 48 | 9 | 2 | 3 | 32 | 70 | .467 | 20 | 3 | 12 | 2 | .408 | 1 | 0 | 1 - 1 |
| 13 | Gilbert, Olivia | .319 | 1.023 | 50 - 50 | 144 | 24 | 46 | 12 | 0 | 8 | 37 | 82 | .569 | 29 | 8 | 20 | 1 | .454 | 2 | 0 | 0 - 0 |
| 33 | Hill, Taylor | .311 | .984 | 50 - 50 | 164 | 48 | 51 | 14 | 1 | 9 | 24 | 94 | .573 | 28 | 0 | 41 | 3 | .411 | 0 | 0 | 2 - 3 |
| 4 | Carr, Kelsey | .303 | 1.008 | 50 - 50 | 152 | 35 | 46 | 11 | 0 | 10 | 32 | 87 | .572 | 33 | 3 | 35 | 0 | .436 | 0 | 1 | 0 - 0 |
| 20 | Howard, Erin | .295 | .748 | 50 - 50 | 149 | 5 | 44 | 5 | 0 | 3 | 22 | 58 | .389 | 16 | 0 | 20 | 1 | .359 | 2 | 1 | 0 - 0 |
| 6 | Allen, Lela | .291 | .723 | 50 - 50 | 158 | 15 | 46 | 9 | 0 | 0 | 23 | 55 | .348 | 18 | 5 | 16 | 4 | .375 | 3 | 1 | 0 - 0 |
| 14 | Hobbes, Caroline | .225 | .571 | 50 - 50 | 138 | 6 | 31 | 2 | 0 | 1 | 13 | 36 | .261 | 11 | 6 | 13 | 3 | .310 | 0 | 5 | 1 - 1 |
| 7 | Perez, Andrea | .220 | .536 | 50 - 50 | 127 | 10 | 28 | 3 | 0 | 0 | 13 | 31 | .244 | 13 | 1 | 16 | 0 | .292 | 3 | 2 | 0 - 0 |
| 9 | Soanes, Taylor | .273 | .637 | 24 - 1 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0 - 0 |
| 17 | Arruda, Miranda | .250 | .750 | 39 - 1 | 4 | 16 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 6 - 10 |
| 21 | Caye, Lauren | .227 | .778 | 33 - 24 | 66 | 18 | 15 | 2 | 1 | 3 | 7 | 28 | .424 | 11 | 2 | 12 | 0 | .354 | 0 | 0 | 2 - 3 |
| 10 | Johnson, Amber | .203 | .458 | 40 - 26 | 64 | 11 | 13 | 1 | 0 | 0 | 0 | 14 | .219 | 2 | 1 | 12 | 1 | .239 | 0 | 1 | 1 - 1 |
| 27 | Blevins, Jenna | .053 | .235 | 12 - 9 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 2 | 1 | 4 | 0 | .182 | 0 | 0 | 0 - 0 |
| 15 | Muniz, Jessica | .000 | .000 | 6 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .277 | .791 | 50-50 | 1346 | 215 | 373 | 70 | 4 | 37 | 204 | 562 | .418 | 183 | 30 | 204 | 15 | .373 | 11 | 11 | 13-19 | |
| Opponents | .257 | .714 | 50-50 | 1268 | 196 | 326 | 54 | 8 | 20 | 181 | 456 | .360 | 156 | 40 | 209 | 9 | .354 | 11 | 36 | 46-59 |




















