2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Boote, James | 17 | 17 | 1469 | 6 | 5 | 17 | 24 | 0.250 | 12 | 0.500 | 0-0 | 2 | 2-2 |
| 7 | Borg, Andrea | 17 | 16 | 1328 | 5 | 7 | 17 | 21 | 0.238 | 11 | 0.524 | 2-0 | 1 | 3-3 |
| 15 | Smith, Jared | 15 | 7 | 802 | 2 | 5 | 9 | 15 | 0.133 | 6 | 0.400 | 1-0 | 0 | 0-0 |
| 19 | Bjork, Sam | 17 | 17 | 1237 | 2 | 4 | 8 | 11 | 0.182 | 4 | 0.364 | 1-0 | 1 | 0-0 |
| 9 | Ströbeck, Tim | 16 | 14 | 1068 | 3 | 0 | 6 | 18 | 0.167 | 8 | 0.444 | 2-0 | 1 | 0-0 |
| 2 | Cederberg, Rikard | 15 | 12 | 1085 | 2 | 1 | 5 | 6 | 0.333 | 2 | 0.333 | 1-0 | 1 | 0-0 |
| 29 | Gerbore, Hugo | 15 | 15 | 1161 | 2 | 1 | 5 | 13 | 0.154 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 10 | Nunez, Tomas | 14 | 9 | 824 | 1 | 3 | 5 | 12 | 0.083 | 6 | 0.500 | 8-1 | 1 | 0-0 |
| 20 | Dall'agnol, Virgil | 16 | 14 | 1175 | 0 | 3 | 3 | 10 | 0.000 | 3 | 0.300 | 5-0 | 0 | 0-0 |
| 22 | Walier, Mark | 17 | 4 | 584 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 16 | Berglund, Axel | 14 | 3 | 367 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 2-0 | 1 | 0-0 |
| 5 | Resch, Agustin | 14 | 7 | 659 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 3-1 | 0 | 0-0 |
| 6 | Donalies, Konstantin | 16 | 16 | 1301 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 2-1 | 0 | 0-0 |
| 4 | Guske, Liam | 17 | 17 | 1446 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 18 | Keller, Hugo | 9 | 0 | 134 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Albuquerque, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 | |
| 13 | Almeida Sundell, Mattias | 2 | 2 | 96 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 25 | Enxuto, Pierce | 5 | 0 | 39 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Fernandes, Tyler | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Fernandez, Diego | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Heden, Teo | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Karbownik, Olivier | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Molina, Matias | 3 | 2 | 201 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Pascarella, Ralph | 9 | 0 | 213 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Roorda, Mats | 15 | 15 | 1329 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Rubio, Nico | 6 | 0 | 74 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Saebbo, Mans | 6 | 0 | 79 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 38 | Tisony, Aidan | 9 | 0 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16793 | 26 | 33 | 85 | 159 | 0.164 | 67 | 0.421 | 33-4 | 8 | 5-5 |
| Opponents | Â | 17 | 291 | 16829 | 22 | 26 | 70 | 191 | 0.115 | 82 | 0.429 | 40-1 | 6 | 2-2 |


























