
Kruse, WGolf Tied for 30th at Kiawah Island
3/1/2015 12:00:00 AM | Women's Golf
TEAM LEADER BOARD - 1st Round
| PLAYER LEADER BOARD - 1st Round ![]()
KIAWAH ISLAND, S.C. - Ali Kruse (Overland Park, Kan.) fired a 2-over-par, 74, to lead the Seton Hall women's golf team to a 30th place standing following the first round of the Edwin Watts/Kiawah Island Spring Classic.
Kruse is currently tied for 16th place among 150 individual golfers. The senior had a perfect front nine, parring all nine holes. She double-bogeyed hole #10 and bogeyed hole #13 before birdying hole #18 to finish at 2-over-par. Kruse's 15 pars were the most in the giant field. She currently trails Jacksonville State's Melania Bajo Geijo by six strokes for the individual lead.
Collectively, the Pirates struggled in round one. Seton Hall shot a 40-over-par, 328, and is currently tied for 30th place, 31 strokes behind the team leader, North Florida. The Hall trails fellow BIG EAST member Georgetown by 14 strokes, but leads St. John's by 12 strokes entering Monday's second round.
Erin McClure (Tucson, Ariz.) shot a 12-over-par, 84, in round one. The senior was just 4-over on the front nine, but was 7-over-par in holes 10-14 alone. McClure did however birdie hole #17.
Freshman Cassie Pantelas (Canton, Ohio) and junior Megan Tenhundfeld (Loveland, Ohio) each finished round one with a 13-over-par, 85. Junior Karlie Zabrosky (Erie, Pa.) was 15-over-par with an 87.
McClure and Pantelas have won individual titles, Tenhundfeld is an All-BIG EAST performer and Zabrosky had Seton Hall's low scoring average during the fall, proving the high scores are uncharacteristic of the group. The poor weather that has plagued the Northeast this winter has spread to the Southeast in recent weeks. Today's round was played in cold, rainy and windy conditions, which mightily contributed to the Pirates' woes.
Competing as an individual, McKenzie Cutter (Waldorf, Md.) shot a 7-over-par, 79, in round one.
"Despite the outcome, I saw a lot of great things out there today," said head coach Sara Doell. "The team remained very positive and confident. They just need to get comfortable out there."
Tabbed as the largest collegiate golf tournament in the country, the 2015 edition of the Edwin Watts / Kiawah Island Spring Classic has expanded to 40 teams in this year's field and will be played for the first time in its history at Osprey Point at the Kiawah Island Golf Resort on Kiawah Island, S.C.
Two courses are used for the three-day, 54-hole tournament including Oak Point. After 36 holes of play, the Top 20 teams will play for the championship at Osprey Point during the final round, while teams 21-40 will play for a flight championship at Oak Point.
Osprey Point is a par-72 course, measuring 5,964 yards, while Oak Point is also par-72, measuring 5,901 yards.
Participating schools in the 2015 tournament include: Ball State, Bethune-Cookman, Boston College, Boston University, Bucknell, Charleston Southern, Chattanooga, The Citadel, College of Charleston, Delaware, Elon, Florida Gulf Coast, Georgetown, High Point, Illinois State, Jacksonville, Jacksonville State, Longwood, Loyola, Marshall, North Florida, Presbyterian, Radford, Richmond, Rutgers, Samford, SCAD, Seton Hall, South Alabama, St. John's, Stetson, Towson, Troy, UNCG, USC Beaufort, U.S. Naval Academy, USC Upstate, Western Carolina, Western Kentucky and William & Mary.
| EDWIN WATTS / KIAWAH ISLAND SPRING CLASSIC - Team Scores | ||||||
|---|---|---|---|---|---|---|
| Pos. | Player | R1 | R2 | R3 | TOTAL | PAR |
| 1 | North Florida | 297 | 297 | +9 | ||
| 2 | Troy | 298 | 298 | +10 | ||
| T3 | Coll. of Charleston | 300 | 300 | +12 | ||
| T3 | Western Carolina | 300 | 300 | +12 | ||
| 5 | Chattanooga | 301 | 301 | +13 | ||
| 6 | Stetson | 304 | 304 | +16 | ||
| 7 | Samford | 305 | 305 | +17 | ||
| 8 | Elon | 306 | 306 | +18 | ||
| 9 | Jacksonville | 310 | 310 | +22 | ||
| T10 | SCAD - Savannah | 311 | 311 | +23 | ||
| T10 | Jacksonville St. | 311 | 311 | +23 | ||
| 12 | Illinois State | 312 | 312 | +24 | ||
| T13 | Georgetown | 314 | 314 | +26 | ||
| T13 | William & Mary | 314 | 314 | +26 | ||
| T13 | USC - Beaufort | 314 | 314 | +26 | ||
| T16 | Delaware | 318 | 318 | +30 | ||
| T16 | Boston College | 318 | 318 | +30 | ||
| T16 | Marshall | 318 | 318 | +30 | ||
| T19 | UNCG | 319 | 319 | +31 | ||
| T19 | Charleston So. | 319 | 319 | +31 | ||
| T19 | Rutgers | 319 | 319 | +31 | ||
| 22 | Western Kentucky | 321 | 321 | +33 | ||
| 23 | South Alabama | 322 | 322 | +34 | ||
| 24 | Towson | 323 | 323 | +35 | ||
| T25 | Boston University | 324 | 324 | +36 | ||
| T25 | Bethune-Cookman | 324 | 324 | +36 | ||
| T27 | Florida Gulf Coast | 325 | 325 | +37 | ||
| T27 | High Point | 325 | 325 | +37 | ||
| 29 | Ball State | 326 | 326 | +38 | ||
| T30 | SETON HALL | 328 | 328 | +40 | ||
| T30 | Longwood | 328 | 328 | +40 | ||
| T32 | Richmond | 330 | 330 | +42 | ||
| T32 | Radford | 330 | 330 | +42 | ||
| 34 | USC Upstate | 331 | 331 | +43 | ||
| 35 | Loyola | 339 | 339 | +51 | ||
| 36 | St. John's | 340 | 340 | +52 | ||
| 37 | The Citadel | 341 | 341 | +53 | ||
| 38 | Navy | 351 | 351 | +63 | ||
| 39 | Presbyterian Coll. | 361 | 361 | +73 | ||
| 40 | Bucknell | 363 | 363 | +75 | ||
| EDWIN WATTS / KIAWAH ISLAND SPRING CLASSIC - Seton Hall Individual Scores | ||||||
|---|---|---|---|---|---|---|
| Pos. | Player | R1 | R2 | R3 | TOTAL | PAR |
| T16 | Ali Kruse | 74 | 74 | +2 | ||
| T141 | Erin McClure | 84 | 84 | +12 | ||
| T153 | Cassie Pantelas | 85 | 85 | +13 | ||
| T153 | Megan Tenhundfeld | 85 | 85 | +13 | ||
| T171 | Karlie Zabrosky | 87 | 87 | +15 | ||
| T61 | McKenzie Cutter (IND) | 79 | 79 | +7 | ||

































