Baseball History vs Creighton University from May 2, 2014 - April 13, 2025
Wins
15
Losses
26
Home Record
9-10
Away Record
6-9
Conference Record
15-20
Streak
W1
First Matchup
W 8-2
5/2/2014
Last 10 Matchups
7-3
4/24/2022 - 4/13/2025
Largest Margin of Victory
W 15-0
5/15/2021
Smallest Margin of Victory
W 7-6
4/13/2025
Total Runs
166
Average Runs
4
History from May 2, 2014 - April 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 13 | 2025 | Home South Orange, N.J. | (7) L3-7 | Box Score |
Sunday, April 13 | 2025 | Home South Orange, N.J. | (7) W7-6 | |
Saturday, April 12 | 2025 | Home South Orange, N.J. | W8-6 | |
Saturday, May 18 | 2024 | Away Omaha, Neb. | W2-1 | |
Friday, May 17 | 2024 | Away Omaha, Neb. | L5-10 | |
Thursday, May 16 | 2024 | Away Omaha, Neb. | L3-5 | |
Sunday, May 14 | 2023 | Home South Orange, N.J. | W11-6 | |
Saturday, May 13 | 2023 | Home South Orange, N.J. | W4-2 | |
Friday, May 12 | 2023 | Home South Orange, N.J. | W7-0 | |
Sunday, April 24 | 2022 | Away Omaha, Neb. | W10-9 | |
Saturday, April 23 | 2022 | Away Omaha, Neb. | L1-14 | |
Friday, April 22 | 2022 | Away Omaha, Neb. | L1-8 | |
Thursday, May 27 | 2021 | Neutral Mason, Ohio | L7-8 | |
Sunday, May 16 | 2021 | Home South Orange, N.J. | L1-3 | |
Saturday, May 15 | 2021 | Home South Orange, N.J. | [7] W15-0 | |
Saturday, May 15 | 2021 | Home South Orange, N.J. | W5-3 | |
Friday, May 14 | 2021 | Home South Orange, N.J. | L1-6 | |
Thursday, May 23 | 2019 | Neutral Mason, Ohio / Prasco Park | L9-10 | |
Saturday, April 20 | 2019 | Home Staten Island, N.Y. / Richmond County Bank Ballpark | L1-3 | |
Friday, April 19 | 2019 | Home Staten Island, N.Y. / Richmond County Bank Ballpark | L1-11 | |
Thursday, April 18 | 2019 | Home Staten Island, N.Y. / Richmond County Bank Ballpark | L1-5 | |
Sunday, May 6 | 2018 | Away Omaha, Neb. | W3-0 | |
Saturday, May 5 | 2018 | Away Omaha, Neb. | W2-1 | |
Friday, May 4 | 2018 | Away Omaha, Neb. | L2-4 | |
Thursday, May 25 | 2017 | Neutral Omaha, Neb. | L1-4 | |
Saturday, May 6 | 2017 | Home South Orange, N.J. | L3-4 | |
Saturday, May 6 | 2017 | Home South Orange, N.J. | W1-0 | |
Friday, May 5 | 2017 | Home South Orange, N.J. | L1-2 | |
Thursday, May 26 | 2016 | Neutral Aberdeen, Md. | L5-6 | |
Sunday, April 10 | 2016 | Away Omaha, Neb. | W5-4 | |
Saturday, April 9 | 2016 | Away Omaha, Neb. | L1-7 | |
Friday, April 8 | 2016 | Away Omaha, Neb. | L1-3 | |
Saturday, May 23 | 2015 | Neutral Omaha, Neb. | L1-12 | Recap |
Thursday, May 21 | 2015 | Neutral Omaha, Neb. | L4-7 | Recap |
Sunday, May 3 | 2015 | Home South Orange, N.J. | L2-4 | Recap |
Saturday, May 2 | 2015 | Home South Orange, N.J. | L7-10 | Recap |
Friday, May 1 | 2015 | Home South Orange, N.J. | W5-4 | Recap |
Saturday, May 24 | 2014 | Neutral MCU Park, Brooklyn, N.Y. | L1-2 | |
Friday, May 23 | 2014 | Neutral MCU Park, Brooklyn, N.Y. | Postponed | Recap |
Sunday, May 4 | 2014 | Away Omaha, Neb. | 10 L7-8 | Recap |
Saturday, May 3 | 2014 | Away Omaha, Neb. | 10 L3-4 | Recap |
Friday, May 2 | 2014 | Away Omaha, Neb. | W8-2 | Recap |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21