2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 14 | Frontera, Ryan | .324 | .776 | 46 - 46 | 170 | 26 | 55 | 5 | 0 | 1 | 23 | 63 | .371 | 22 | 4 | 28 | 2 | .405 | 4 | 1 | 3 - 3 |
| 1 | Cavazzoni, Gabe | .296 | .872 | 41 - 41 | 162 | 31 | 48 | 14 | 7 | 1 | 27 | 79 | .488 | 21 | 4 | 48 | 0 | .384 | 3 | 0 | 14 - 18 |
| 21 | Tomasetto, Nick | .270 | .819 | 42 - 39 | 141 | 15 | 38 | 10 | 4 | 2 | 21 | 62 | .440 | 22 | 4 | 40 | 1 | .379 | 2 | 1 | 4 - 6 |
| 32 | Scrivanic, Frankie | .268 | .668 | 41 - 39 | 142 | 13 | 38 | 8 | 0 | 0 | 17 | 46 | .324 | 15 | 3 | 31 | 1 | .344 | 3 | 3 | 0 - 0 |
| 29 | Grady, Shea | .256 | .664 | 35 - 32 | 117 | 13 | 30 | 3 | 1 | 0 | 14 | 35 | .299 | 15 | 5 | 26 | 2 | .365 | 0 | 5 | 3 - 5 |
| 10 | Dill, Aiden | .197 | .586 | 37 - 35 | 122 | 22 | 24 | 3 | 1 | 1 | 10 | 32 | .262 | 20 | 4 | 22 | 2 | .324 | 2 | 2 | 25 - 27 |
| 8 | Ford, Justin | .500 | 2.667 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 5 | Sengenberger, Aidan | .296 | .779 | 20 - 20 | 71 | 10 | 21 | 4 | 0 | 0 | 12 | 25 | .352 | 16 | 1 | 15 | 1 | .427 | 1 | 0 | 2 - 3 |
| 4 | Krieger, Magnus | .283 | .754 | 31 - 31 | 113 | 15 | 32 | 4 | 0 | 2 | 18 | 42 | .372 | 14 | 4 | 33 | 4 | .382 | 0 | 0 | 3 - 4 |
| 23 | Strnad, Ryan | .232 | .685 | 21 - 17 | 56 | 7 | 13 | 4 | 0 | 1 | 7 | 20 | .357 | 8 | 1 | 18 | 1 | .328 | 2 | 2 | 0 - 0 |
| 55 | Lopez, Jake | .224 | .607 | 27 - 20 | 76 | 13 | 17 | 3 | 0 | 0 | 7 | 20 | .263 | 8 | 6 | 15 | 0 | .344 | 0 | 3 | 0 - 3 |
| 3 | Marini, Joe | .220 | .590 | 21 - 13 | 50 | 10 | 11 | 3 | 0 | 0 | 6 | 14 | .280 | 6 | 1 | 15 | 0 | .310 | 1 | 0 | 0 - 1 |
| 6 | Acker, Ty | .190 | .518 | 28 - 23 | 79 | 10 | 15 | 3 | 0 | 0 | 8 | 18 | .228 | 9 | 3 | 27 | 2 | .290 | 2 | 0 | 0 - 1 |
| 13 | Wilga, Joey | .182 | .611 | 9 - 9 | 33 | 4 | 6 | 1 | 0 | 1 | 2 | 10 | .303 | 2 | 4 | 12 | 0 | .308 | 0 | 0 | 0 - 0 |
| 22 | Manzo, Tommy | .163 | .546 | 30 - 28 | 80 | 10 | 13 | 1 | 4 | 0 | 13 | 22 | .275 | 11 | 2 | 25 | 2 | .271 | 3 | 5 | 4 - 5 |
| 31 | Duffy, Vincent | .130 | .397 | 19 - 17 | 46 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .152 | 6 | 1 | 15 | 2 | .245 | 0 | 6 | 3 - 3 |
| 12 | Walman, Jake | .125 | .347 | 5 - 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0 - 0 |
| 43 | Trolio, Dominic | .000 | .077 | 8 - 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 1 | .077 | 0 | 0 | 0 - 0 |
| 42 | Johnston, Ryan | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .249 | .689 | 46-46 | 1481 | 204 | 369 | 67 | 17 | 10 | 191 | 500 | .338 | 198 | 47 | 374 | 21 | .351 | 23 | 28 | 61-79 |
| Â | Opponents | .279 | .798 | 46-46 | 1541 | 317 | 430 | 83 | 9 | 34 | 285 | 633 | .411 | 226 | 60 | 337 | 24 | .387 | 25 | 18 | 111-135 |































