Seton Hall vs Marquette
11/01/2025
Valley Fields
07:00
Seton Hall
3-10-5, 0-9-1

1
Final
3

Marquette
7-7-4, 3-4-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SHU | MAR |
|---|---|---|---|---|---|---|
| 42:28 | Jocelyn Leigh (7) | Assisted by: Coco Dorfman , Josie Bieda | GOAL by MAR Leigh, Jocelyn Assist by Dorfman, Coco and Bieda, Josie. | 0 | 1 | |
| 70:32 | Megan Murray (3) | Unassisted | GOAL by MAR Murray, Megan. | 0 | 2 | |
| 79:53 | Olivia Beauvois (1) | Assisted by: Adria Kitzinger | GOAL by SHU Beauvois, Olivia Assist by Kitzinger, Adria. | 1 | 2 | |
| 86:44 | Aislinn Boyle (1) | Assisted by: Megan Murray | GOAL by MAR Boyle, Aislinn Assist by Murray, Megan. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 1 | 4 | 5 (1) |
| Marquette | 10 | 7 | 17 (8) |
Saves | |||
| Seton Hall | 2 | 3 | 5 |
| Marquette | 0 | 0 | 0 |
Corners Kicks | |||
| Seton Hall | 0 | 1 | 1 |
| Marquette | 4 | 4 | 8 |
Offsides | |||
| Seton Hall | 0 | 0 | 0 |
| Marquette | 1 | 0 | 1 |
Fouls | |||
| Seton Hall | 5 | 10 | 15 |
| Marquette | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 77:50 | #22 Clare Shea | ||
| 84:54 | #9 Shea Boyle |


























