Baseball History vs St. John's University from April 1, 2010 - April 6, 2025
Wins
19
Losses
32
Home Record
9-12
Away Record
8-17
Conference Record
16-30
Streak
L5
First Matchup
L 1-6
4/1/2010
Last 10 Matchups
3-7
5/8/2022 - 4/6/2025
Largest Margin of Victory
W 19-4
4/24/2021
Smallest Margin of Victory
W 4-3
5/11/2018
Total Runs
219
Average Runs
4
History from April 1, 2010 - April 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 6 | 2025 | Away Queens, N.Y. | (7) L2-3 | |
| Sunday, April 6 | 2025 | Away Queens, N.Y. | L4-5 | |
| Friday, April 4 | 2025 | Away Queens, N.Y. | L0-13 | Box Score |
| Sunday, May 12 | 2024 | Home South Orange, N.J. | L1-9 | |
| Saturday, May 11 | 2024 | Home South Orange, N.J. | (10) W3-1 | |
| Saturday, May 11 | 2024 | Home South Orange, N.J. | L3-7 | |
| Sunday, April 16 | 2023 | Away Queens, N.Y. / Kaiser Stadium | W12-10 | |
| Saturday, April 15 | 2023 | Away Queens, N.Y. / Kaiser Stadium | W8-3 | |
| Friday, April 14 | 2023 | Away Queens, N.Y. / Kaiser Stadium | L6-8 | |
| Sunday, May 8 | 2022 | Home South Orange, N.J. | L0-6 | |
| Sunday, May 8 | 2022 | Home South Orange, N.J. | L6-8 | |
| Sunday, April 25 | 2021 | Away Queens, NY | L2-4 | |
| Saturday, April 24 | 2021 | Away Queens, NY | [7] W11-1 | |
| Saturday, April 24 | 2021 | Away Queens, NY | [7] W19-4 | |
| Friday, April 23 | 2021 | Away Queens, NY | [11] L4-5 | |
| Saturday, May 18 | 2019 | Away Queens, N.Y. / Jack Kaiser Stadium | L2-6 | |
| Friday, May 17 | 2019 | Away Queens, N.Y. / Jack Kaiser Stadium | L6-7 | |
| Thursday, May 16 | 2019 | Away Queens, N.Y. / Jack Kaiser Stadium | L0-3 | |
| Saturday, May 12 | 2018 | Home South Orange, N.J. | L1-2 | |
| Saturday, May 12 | 2018 | Home South Orange, N.J. | L3-6 | |
| Friday, May 11 | 2018 | Home South Orange, N.J. | W4-3 | |
| Friday, May 26 | 2017 | Neutral Omaha, Neb. | L2-3 | |
| Sunday, April 30 | 2017 | Away Queens, NY | L1-2 | |
| Saturday, April 29 | 2017 | Away Queens, NY | W7-0 | |
| Friday, April 28 | 2017 | Away Queens, NY | L2-9 | |
| Friday, May 27 | 2016 | Neutral Aberdeen, Md. | L1-4 | |
| Sunday, May 15 | 2016 | Home South Orange, N.J. | W7-0 | |
| Saturday, May 14 | 2016 | Home South Orange, N.J. | L3-8 | |
| Friday, May 13 | 2016 | Home South Orange, N.J. | W4-3 | |
| Sunday, April 12 | 2015 | Away Queens, N.Y. | W19-4 | Recap |
| Saturday, April 11 | 2015 | Away Queens, N.Y. | L7-4 | Recap |
| Friday, April 10 | 2015 | Away Queens, N.Y. | L1-5 | Recap |
| Thursday, May 22 | 2014 | Neutral MCU Park, Brooklyn, N.Y. | W1-0 | Recap |
| Saturday, May 17 | 2014 | Home South Orange, N.J. | 7 L3-4 | Recap |
| Saturday, May 17 | 2014 | Home South Orange, N.J. | W5-4 | Recap |
| Friday, May 16 | 2014 | Home South Orange, N.J. | Postponed | |
| Thursday, May 15 | 2014 | Home South Orange, N.J. | L3-7 | Recap |
| Thursday, May 23 | 2013 | Neutral Clearwater, Fla. (Bright House Field) | W7-2 | Recap |
| Saturday, May 18 | 2013 | Home South Orange, N.J. | W4-2 | Recap |
| Friday, May 17 | 2013 | Home South Orange, N.J. | W3-0 | Recap |
| Thursday, May 16 | 2013 | Home South Orange, N.J. | L3-4 | Recap |
| Thursday, May 24 | 2012 | Neutral Clearwater, Fla. | L3-6 | |
| Saturday, May 19 | 2012 | Away Queens, N.Y. | (11) W5-4 | |
| Friday, May 18 | 2012 | Away Queens, N.Y. | (12) L4-5 | |
| Thursday, May 17 | 2012 | Away Queens, N.Y. | W4-1 | |
| Sunday, May 29 | 2011 | Home Clearwater, Fla. | W4-2 | |
| Sunday, April 10 | 2011 | Home South Orange, N.J. | W6-3 | |
| Saturday, April 9 | 2011 | Home South Orange, N.J. | L3-4 | |
| Friday, April 8 | 2011 | Home South Orange, N.J. | L1-6 | |
| Saturday, April 3 | 2010 | Away Queens, NY | L4-9 | |
| Thursday, April 1 | 2010 | Away Queens, NY | L4-10 | |
| Thursday, April 1 | 2010 | Away Queens, NY | L1-6 | |
Win
Loss
HIGHLIGHTS | Seton Hall Men's Basketball vs. Saint Peter's
Tuesday, November 04
Seton Hall Men's Basketball Postgame Press Conference: vs. Saint Peter's Nov. 3, 2025
Tuesday, November 04
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22






















