Baseball History vs Villanova University from March 25, 2011 - May 17, 2025
Wins
31
Losses
11
Home Record
12-6
Away Record
19-5
Conference Record
31-11
Streak
W2
First Matchup
N 3-3
3/25/2011
Last 10 Matchups
6-4
5/15/2022 - 5/17/2025
Largest Margin of Victory
W 13-2
4/17/2021
Smallest Margin of Victory
W 6-5
5/20/2023
Total Runs
253
Average Runs
6
History from March 25, 2011 - May 17, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 17 | 2025 | Away Villanova, Pa. | W7-5 | |
| Friday, May 16 | 2025 | Away Villanova, Pa. | W9-3 | |
| Thursday, May 15 | 2025 | Away Villanova, Pa. | L2-8 | |
| Sunday, April 14 | 2024 | Home South Orange, N.J. | L0-3 | |
| Saturday, April 13 | 2024 | Home South Orange, N.J. | L2-9 | |
| Friday, April 12 | 2024 | Home South Orange, N.J. | L1-3 | |
| Saturday, May 20 | 2023 | Away Villanova, PA | W6-5 | |
| Friday, May 19 | 2023 | Away Villanova, PA | W6-3 | |
| Thursday, May 18 | 2023 | Away Villanova, PA | W4-0 | |
| Sunday, May 15 | 2022 | Home South Orange, N.J. | W3-2 | |
| Saturday, May 14 | 2022 | Home South Orange, N.J. | W5-4 | |
| Friday, May 13 | 2022 | Home South Orange, N.J. | L2-3 | |
| Sunday, April 18 | 2021 | Away Villanova, PA | W4-1 | |
| Saturday, April 17 | 2021 | Away Villanova, PA | [7] W13-2 | |
| Friday, April 16 | 2021 | Away Villanova, PA | W1-0 | |
| Sunday, April 7 | 2019 | Away Plymouth Meeting, Pa. / Ballpark at Plymouth | (10) W7-5 | |
| Saturday, April 6 | 2019 | Away Plymouth Meeting, Pa. / Ballpark at Plymouth | L5-6 | |
| Saturday, April 6 | 2019 | Away Plymouth Meeting, Pa. / Ballpark at Plymouth | W6-3 | |
| Sunday, April 29 | 2018 | Home South Orange, N.J. | W11-2 | |
| Saturday, April 28 | 2018 | Home South Orange, N.J. | W2-1 | |
| Friday, April 27 | 2018 | Home South Orange, N.J. | W8-2 | |
| Sunday, May 14 | 2017 | Away Villanova, PA | (7) W2-0 | |
| Sunday, May 14 | 2017 | Away Villanova, PA | W1-0 | |
| Friday, May 12 | 2017 | Away Villanova, PA | W9-1 | |
| Sunday, April 24 | 2016 | Home South Orange, N.J. | 10 W7-6 | |
| Saturday, April 23 | 2016 | Home South Orange, N.J. | W13-8 | |
| Friday, April 22 | 2016 | Home South Orange, N.J. | 11 W4-3 | Box Score |
| Saturday, May 9 | 2015 | Away Plymouth Meeting, Pa. | W3-2 | Recap |
| Saturday, May 9 | 2015 | Away Plymouth Meeting, Pa. | L10-12 | Recap |
| Friday, May 8 | 2015 | Away Plymouth Meeting, Pa. | L5-7 | Recap |
| Sunday, April 27 | 2014 | Home South Orange, N.J. | W3-1 | Recap |
| Saturday, April 26 | 2014 | Home South Orange, N.J. | 11 W6-5 | Recap |
| Friday, April 25 | 2014 | Home South Orange, N.J. | W10-0 | Recap |
| Sunday, April 28 | 2013 | Away Villanova, Pa. | W11-8 | Recap |
| Saturday, April 27 | 2013 | Away Villanova, Pa. | W16-5 | Recap |
| Friday, April 26 | 2013 | Away Villanova, Pa. | W7-0 | Recap |
| Saturday, April 21 | 2012 | Home South Orange, N.J. | (12) L4-7 | |
| Saturday, April 21 | 2012 | Home South Orange, N.J. | L5-12 | |
| Friday, April 20 | 2012 | Home South Orange, N.J. | W8-2 | |
| Sunday, March 27 | 2011 | Away Villanova, Pa. | W10-5 | |
| Saturday, March 26 | 2011 | Away Villanova, Pa. | W9-0 | |
| Saturday, March 26 | 2011 | Away Villanova, Pa. | (14 Innings) L3-4 | |
| Friday, March 25 | 2011 | Away Villanova, Pa. | (end of 11th) | |
Win
Loss
Learn More About the Garden State Hardwood Classic
Monday, November 17
HIGHLIGHTS | Seton Hall Men's Basketball vs. Monmouth
Friday, November 14
Men's Basketball Postgame vs. Monmouth | Shaheen Holloway, Tajuan Simpkins, Budd Clark
Friday, November 14
HIGHLIGHTS | Seton Hall Men's Basketball vs. Fairfield
Tuesday, November 11
























