Cornell vs Seton Hall
Cornell
5-0-2


Seton Hall
0-6-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | COR | SHU |
|---|---|---|---|---|---|---|
| 8:37 | ![]() | Pullano, Tess (1) | Assisted by: Rouff, Carolyn | Give and go, chipped into area, shot low | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (6) |
![]() | 3 | 7 | 10 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cornell


Seton Hall

Tierney, Kelsey at goalie for Cornell.

MACLEAN, Anna at goalie for Seton Hall.

Offside against Cornell.

Shot by COR Crowell, Elizabeth HIGH.

Shot by COR Crowell, Elizabeth BLOCKED.

Shot by COR Crowell, Elizabeth, SAVE MACLEAN, Anna.
0

08:37

0

*Give and go, chipped into area, shot low right corner

Foul on Seton Hall.

Foul on Seton Hall.

Foul on Cornell.

Foul on Cornell.

Foul on Seton Hall.

Shot by COR Rouff, Carolyn, SAVE MACLEAN, Anna.



BLACKSHEAR, Illissa at goalie for Seton Hall.






Corner kick by COR Crowell, Elizabeth [32:49].


Corner kick by SHU MAIER, Frankie [37:16].

Shot by SHU FIORINO, Sarah WIDE RIGHT.

Offside against Cornell.

Foul on Cornell.

Shot by SHU LANDES, Katie BLOCKED.

Shot by COR Crowell, Elizabeth HIGH.

Foul on Cornell.

Shot by SHU MAIER, Frankie BLOCKED.

Shot by COR Crowell, Elizabeth, SAVE BLACKSHEAR, Illissa.
45:00
End of PeriodCornell


Seton Hall

Start of 2nd period [45:00].

For COR: #2 Rouff, Carolyn, #26 Gaggioli, Amanda, #13 Tate, Charlotte, #6 Ritchie, Jessica, #4 Mockler, Brenna, #5 Pullano, Tess, #24 Farber, Whitney, #7 Crowell, Elizabeth, #33 Tierney, Kelsey, #11 Joyce, Kailey, #25 McCormick, Zoe.

For SHU: #27 GULLI, Amanda, #4 LANDES, Katie, #18 RILEY, D'Yonna, #21 CHUKUKA, Cathy, #17 HALL, Lauren, #3 HANSINGER, Emily, #23 FIORINO, Sarah, #12 DAO, Lauren, #10 MAIER, Frankie, #00 BLACKSHEAR, Illissa, #26 DUFFY, Sophia.

Foul on Seton Hall.

Shot by COR Pullano, Tess WIDE RIGHT.

Offside against Seton Hall.

Shot by SHU DAO, Lauren, SAVE Tierney, Kelsey.


Shot by SHU GULLI, Amanda HIT CROSSBAR.

Shot by SHU DAO, Lauren, SAVE Tierney, Kelsey.

Header Shot by SHU DAO, Lauren, SAVE Tierney, Kelsey.





Foul on Cornell.

Foul on Seton Hall.

Foul on Seton Hall.

Header Shot by COR Gaggioli, Amanda, SAVE BLACKSHEAR, Illissa.


Foul on Cornell.

Shot by SHU ROACH, Tanika HIGH.

Foul on Seton Hall.





Shot by SHU HALL, Lauren WIDE LEFT.




Foul on Seton Hall.


Shot by COR Crowell, Elizabeth WIDE LEFT.

Shot by COR Crowell, Elizabeth, SAVE BLACKSHEAR, Illissa.

Shot by SHU MAIER, Frankie WIDE LEFT.


Foul on Cornell.

Foul on Seton Hall.

Foul on Cornell.


Corner kick by COR Pullano, Tess [87:22].
90:00
End of Period
Cornell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Rouff, Carolyn | F | 1 | 1 | 0 | 1 | 39 |
| 4 | Mockler, Brenna | M | 0 | 0 | 0 | 0 | 66 |
| 5 | Pullano, Tess | F | 2 | 1 | 1 | 0 | 47 |
| 7 | Crowell, Elizabeth | M | 7 | 3 | 0 | 0 | 75 |
| 11 | Joyce, Kailey | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Tate, Charlotte | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Weikert, Katerina | M | 0 | 0 | 0 | 0 | 38 |
| 24 | Farber, Whitney | D | 0 | 0 | 0 | 0 | 65 |
| 25 | McCormick, Zoe | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Gaggioli, Amanda | M | 1 | 1 | 0 | 0 | 51 |
| 33 | Tierney, Kelsey | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Marhoefer, Meera | 0 | 0 | 0 | 0 | 8 | |
| 6 | Ritchie, Jessica | 0 | 0 | 0 | 0 | 60 | |
| 12 | Criner, Meredith | 0 | 0 | 0 | 0 | 26 | |
| 15 | Fitzgerald, Kaylee | 0 | 0 | 0 | 0 | 34 | |
| 16 | Glass, Rowan | 0 | 0 | 0 | 0 | 11 | |
| 20 | Fitzgerald, Erin | 0 | 0 | 0 | 0 | 24 | |
| 22 | Tavzel, Aimee | 0 | 0 | 0 | 0 | 34 | |
| 23 | Wright, Taylor | 0 | 0 | 0 | 0 | 36 | |
| 27 | Dheer, Meera | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 11 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Tierney, Kelsey | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 23 | ||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 34 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 2 | 0 | 0 | 0 | 90 | ||||
| 14 | Saint John, Jackie | M | 0 | 0 | 0 | 0 | 27 | ||||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | M | 1 | 0 | 0 | 0 | 69 | ||||
| 27 | ![]() | F | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 12 | ![]() | 3 | 3 | 0 | 0 | 63 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 17 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
Totals | Â | Â | 10 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 23 | 1 | 2 |
Totals | Â | Â | 1 | 2 |












































