Seton Hall vs DePaul
10/4/2015
Wish Field
1:00 p.m
Seton Hall
2-8-2, 1-2-0

0
Final
1

DePaul
9-2-2, 3-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SHU | DPU |
|---|---|---|---|---|---|---|
| 78:09 | Frick, Madeline (0) | Unassisted | free kick from 25 yards. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 1 | 1 | 2 (1) |
| DePaul | 4 | 10 | 14 (9) |
Saves | |||
| Seton Hall | 1 | 7 | 8 |
| DePaul | 0 | 1 | 1 |
Corners Kicks | |||
| Seton Hall | 0 | 0 | 0 |
| DePaul | 2 | 2 | 4 |
Offsides | |||
| Seton Hall | 2 | 1 | 3 |
| DePaul | 2 | 1 | 3 |
Fouls | |||
| Seton Hall | 10 | 11 | 21 |
| DePaul | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 49:15 | #21 CHUKUKA, Cathy | ||
| 73:46 | #11 Ben, Alexa | ||
| 78:06 | #14 SAINT JOHN, Jackie | ||
| 78:59 | #14 SAINT JOHN, Jackie | ||
| 79:05 | #21 Reed, Abby |




























