Seton Hall vs Siena
Seton Hall
0-1


Siena
1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SHU | SIEW |
|---|---|---|---|---|---|---|
| 0:16 | ![]() | Lomino, Deanna (1) | Assisted by: Monds, Jayanna , Augstell, Ryan | cross from left redirected in | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 6 | 4 | 10 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:00 | #20 SCHWEINBERG, Sarah | |
![]() | 66:40 | #20 SCHWEINBERG, Sarah |
Seton Hall


Siena

MACLEAN, Anna at goalie for Seton Hall.

Dorado, Taylor at goalie for Siena.
0

00:16

0

*cross from left redirected in

Shot by SHU ENGEL, Izzy, SAVE Dorado, Taylor.

Foul on Seton Hall.

Shot by SHU GONZALEZ, Eva HIGH.

Shot by SHU MCGOVERN, Siobhan BLOCKED.

Shot by SIEW Sarafin, Ashleigh, SAVE MACLEAN, Anna.

Foul on Siena.

Shot by SHU ENGEL, Izzy HIGH.

Foul on Seton Hall.

Shot by SIEW Monds, Jayanna BLOCKED.

Offside against Siena.

Corner kick by SHU MCGOVERN, Siobhan [16:28].

Header Shot by SHU ANIOLOWSKI, Marissa, SAVE TEAM.

Offside against Seton Hall.

Foul on Seton Hall.

Offside against Seton Hall.


Offside against Seton Hall.





Shot by SIEW D'Angelo, Darby HIGH.



Foul on Seton Hall.

Foul on Siena.

Foul on Siena.

Foul on Seton Hall.

Yellow card on SHU SCHWEINBERG, Sarah.




Foul on Seton Hall.

Shot by SIEW Riccardi, Meghan HIT POST.

Shot by SIEW Riccardi, Meghan, SAVE TEAM.


Foul on Siena.

Foul on Seton Hall.
45:00
End of PeriodSeton Hall


Siena

Start of 2nd period [45:00].

For SHU: #1 MACLEAN, Anna, #2 GONZALEZ, Eva, #3 BRINCKMAN, Dani, #8 RIMDZIUS, Emily, #10 CAMILLERI, Danielle, #14 TATA, Bianca, #18 HARRIGAN, Cassy, #19 ROACH, Tanika, #20 SCHWEINBERG, Sarah, #25 STIRPE, Julia, #28 D'ANGELO, Claudia.

For SIEW: #8 Lomino, Deanna, #7 Schanz, Haleigh, #16 Longendyke, Hanna, #12 Holtzman, Amanda, #10 Stegner, Olivia, #5 Sarafin, Ashleigh, #17 Belvito, Madi, #27 D'Angelo, Darby, #2 Augstell, Ryan, #24 Monds, Jayanna, #0 Dorado, Taylor.

Corner kick by SHU CAMILLERI, Danielle [47:01].

Offside against Seton Hall.

Shot by SHU ROACH, Tanika HIGH.

Foul on Seton Hall.

Foul on Seton Hall.

Shot by SIEW Sarafin, Ashleigh WIDE.


Foul on Siena.


Shot by SIEW Monds, Jayanna, SAVE MACLEAN, Anna.

Foul on Seton Hall.

Red card on SHU SCHWEINBERG, Sarah.







Foul on Seton Hall.

Corner kick by SIEW Albano, Gabby [70:15].


Header Shot by SIEW Belvito, Madi, SAVE MACLEAN, Anna.

Offside against Seton Hall.


Foul on Seton Hall.



Foul on Siena.

Foul on Seton Hall.

Shot by SIEW Kissane, Julianna, SAVE MACLEAN, Anna.









Foul on Siena.

Foul on Siena.


Offside against Siena.

Foul on Siena.

Foul on Seton Hall.

Shot by SHU RAMSAY, Emma HIT CROSSBAR.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 75 |
| 5 | ![]() | F | 1 | 0 | 0 | 0 | 35 |
| 7 | ![]() | M | 2 | 1 | 0 | 0 | 67 |
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 33 |
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 40 |
| 13 | ![]() | B | 0 | 0 | 0 | 0 | 29 |
| 22 | ![]() | B | 0 | 0 | 0 | 0 | 29 |
| 23 | ![]() | F | 1 | 1 | 0 | 0 | 35 |
| 31 | ![]() | M | 0 | 0 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 31 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Siena

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dorado, Taylor | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Augstell, Ryan | M | 0 | 0 | 0 | 1 | 51 | ||||
| 5 | Sarafin, Ashleigh | F | 2 | 1 | 0 | 0 | 54 | ||||
| 7 | Schanz, Haleigh | B | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Lomino, Deanna | M | 1 | 1 | 1 | 0 | 61 | ||||
| 10 | Stegner, Olivia | M | 0 | 0 | 0 | 0 | 73 | ||||
| 12 | Holtzman, Amanda | B | 0 | 0 | 0 | 0 | 85 | ||||
| 16 | Longendyke, Hanna | B | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Belvito, Madi | B | 1 | 1 | 0 | 0 | 76 | ||||
| 24 | Monds, Jayanna | F | 2 | 1 | 0 | 1 | 65 | ||||
| 27 | D'angelo, Darby | M | 1 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dimkopoulos, Sophia | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | McNelis, Emily | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | Krohn, Carrie | 0 | 0 | 0 | 0 | 18 | |||||
| 15 | Mulligan, Lindsay | 0 | 0 | 0 | 0 | 7 | |||||
| 18 | Montinard, Brianna | 0 | 0 | 0 | 0 | 5 | |||||
| 20 | Kissane, Julianna | 1 | 1 | 0 | 0 | 32 | |||||
| 22 | Albano, Gabby | 0 | 0 | 0 | 0 | 36 | |||||
| 23 | Riccardi, Meghan | 2 | 1 | 0 | 0 | 36 | |||||
Totals | Â | Â | 10 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dorado, Taylor | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





















































