Seton Hall vs Providence
Seton Hall
2-7-0, 1-7-0


Providence
6-2-1, 4-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SHU | PRO |
|---|---|---|---|---|---|---|
| 02:10 | ![]() | Elayna Grillakis (3) | Assisted by: Meg Hughes | GOAL by PRO Grillakis, Elayna Assist by Hughes, Meg. | 0 | 1 |
| 36:33 | ![]() | Meg Hughes (3) | Unassisted | GOAL by PRO Hughes, Meg. | 0 | 2 |
| 63:59 | ![]() | Elayna Grillakis (3) | Assisted by: Meg Hughes , Avery Snead | GOAL by PRO Grillakis, Elayna Assist by Hughes, Meg and Snead, Avery. | 0 | 3 |
| 69:12 | ![]() | Amber Birchwell (2) | Assisted by: Meg Hughes | GOAL by PRO Birchwell, Amber Assist by Hughes, Meg. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (8) |
![]() | 12 | 6 | 18 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 5 | 5 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Seton Hall


Providence

Bodmer, Emma at goalie for Providence

Gordon, Grace at goalie for Seton Hall
0

02:10

1

Shot by SHU Brinckman, Dani, bottom center, saved by Bodmer, Emma.

Corner kick [04:28].

Shot by PRO McNulty, Hannah.

Shot by PRO Hughes, Meg, out top.

Shot by PRO Birchwell, Amber.

Shot by PRO McNulty, Hannah, bottom center, saved by Gordon, Grace.

Foul on McCalligett, Emily.

Corner kick [11:08].

Shot by SHU Camilleri, Dani.

Shot by SHU Arellano, Emily, bottom left, saved by Bodmer, Emma.

Shot by PRO McNulty, Hannah, out left.

Offside against Seton Hall.

Shot by PRO McCalligett, Emily, bottom left, saved by Gordon, Grace.

Shot by PRO Grillakis, Elayna.

Corner kick [16:09].

Shot by SHU Arellano, Emily, bottom left, saved by Bodmer, Emma.

Shot by SHU Welch, Naomi, out right.



Shot by PRO Hughes, Meg, bottom center, saved by Gordon, Grace.

Foul on Birchwell, Amber.


Shot by SHU Reszkowski, Alyssa, out top right.

Foul on Hooper, Laura.

Shot by PRO Birchwell, Amber, out left.

Foul on McCalligett, Emily.

Shot by SHU Camilleri, Dani.

Corner kick [27:53].



Offside against Seton Hall.

Foul on Hooper, Laura.




0

36:33

2

Shot by SHU Hooper, Laura, bottom left, saved by Bodmer, Emma.

Corner kick [39:19].

Shot by PRO Kalooski, Anna.

Corner kick [39:57].




45:00
End of PeriodSeton Hall


Providence

Start of 2nd period [45:00].

FOR SHU: , #12 Gordon, Grace, #2 DiPietro, Lauren, #3 Brinckman, Dani, #5 Roberts, Abbie, #8 Hooper, Laura, #18 Harrigan, Cassy, #29 Fortney, Atley, #16 Arellano, Emily, #7 Engel, Izzy, #11 Welch, Naomi, #10 Camilleri, Dani.

FOR PRO: , #1 Bodmer, Emma, #11 Kalooski, Anna, #24 Brandt, Ava, #8 R?nn, Esther, #21 Gallagher, Kyla, #27 Adams, Samantha, #15 Braun, Jana, #18 Snead, Avery, #20 Rodgers, Christina, #3 Vijfhuizen, Sara, #25 Murphy, Grace.




Shot by PRO Brandt, Ava, out top.

Foul on Adams, Samantha.

Foul on R?nn, Esther.

Foul on Murphy, Grace.

Offside against Providence.

Offside against Providence.

Foul on Braun, Jana.

Shot by SHU Engel, Izzy, bottom center, saved by Bodmer, Emma.









Shot by SHU Hooper, Laura.

Shot by SHU Hooper, Laura.

Corner kick [59:48].

Shot by SHU Brinckman, Dani, bottom center, saved by Bodmer, Emma.

Shot by SHU Arellano, Emily, bottom center, saved by Bodmer, Emma.

Foul on Hooper, Laura.

Corner kick [63:04].

Corner kick [63:33].
0

63:59

3


Foul on Rodriguez, Mara.

Corner kick [65:24].

Shot by PRO McCalligett, Emily, out top.


Shot by SHU Hooper, Laura, bottom center, saved by Bodmer, Emma.
0

69:12

4




Shot by SHU Hooper, Laura.

Corner kick [73:54].

Shot by PRO Snead, Avery.

Offside against Providence.









Corner kick [81:54].

Foul on Harrigan, Cassy.

Shot by PRO Adams, Samantha, bottom left, saved by Gordon, Grace.

Offside against Providence.

Foul on Caza, Emily.

Foul on Ramsay, Emma.

Foul on Harrigan, Cassy.

Offside against Providence.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 3 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 5 | 2 | 0 | 0 | 90 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 57 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 89 |
| 16 | ![]() | DEF | 3 | 3 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 48 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 15 | 8 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Providence

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Bodmer, Emma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ortolano, Chloe | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 4 | McCalligett, Emily | MID | 2 | 1 | 0 | 0 | 62 | ||||
| 7 | Hughes, Meg | FWD | 3 | 2 | 1 | 3 | 65 | ||||
| 12 | Grillakis, Elayna | FWD | 3 | 2 | 2 | 0 | 31 | ||||
| 13 | Cummings, Kelsie | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 14 | Rodriguez, Mara | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | Snead, Avery | MID | 1 | 0 | 0 | 1 | 81 | ||||
| 20 | Rodgers, Christina | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | McNulty, Hannah | FWD | 3 | 1 | 0 | 0 | 60 | ||||
| 28 | Birchwell, Amber | FWD | 3 | 1 | 1 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vijfhuizen, Sara | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 6 | Parry, Kristen | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 8 | R?nn, Esther | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 11 | Kalooski, Anna | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 15 | Braun, Jana | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 21 | Gallagher, Kyla | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | Brandt, Ava | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 25 | Murphy, Grace | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 27 | Adams, Samantha | FWD | 1 | 1 | 0 | 0 | 30 | ||||
Totals | Â | Â | 18 | 8 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bodmer, Emma | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |














































