Baseball History vs University of Connecticut from May 20, 2010 - April 19, 2025
Wins
8
Losses
24
Home Record
5-10
Away Record
2-14
Conference Record
5-20
Streak
L4
First Matchup
L 2-7
5/20/2010
Last 10 Matchups
1-9
4/16/2022 - 4/19/2025
Largest Margin of Victory
W 10-6
3/30/2012
Smallest Margin of Victory
W 2-1
5/4/2024
Total Runs
104
Average Runs
3
History from May 20, 2010 - April 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 19 | 2025 | Away Storrs, Conn. | L6-8 | Box Score |
Friday, April 18 | 2025 | Away Storrs, Conn. | (10) L4-5 | |
Thursday, April 17 | 2025 | Away Storrs, Conn. | L3-5 | |
Saturday, May 4 | 2024 | Home South Orange, N.J. | W2-1 | |
Saturday, May 4 | 2024 | Home South Orange, N.J. | L2-5 | |
Friday, May 3 | 2024 | Home South Orange, N.J. | L3-4 | |
Sunday, May 7 | 2023 | Away Storrs, CT | L9-15 | |
Saturday, May 6 | 2023 | Away Storrs, CT | (11) L2-3 | |
Friday, May 5 | 2023 | Away Storrs, CT | L7-10 | |
Saturday, April 16 | 2022 | Home South Orange, N.J. | L2-3 | |
Saturday, April 16 | 2022 | Home South Orange, N.J. | L2-14 | |
Thursday, April 14 | 2022 | Home South Orange, N.J. | L6-7 | |
Saturday, May 22 | 2021 | Away Storrs, CT | L2-10 | |
Friday, May 21 | 2021 | Away Storrs, CT | [7] L1-15 | |
Friday, May 21 | 2021 | Away Storrs, CT | L4-12 | |
Thursday, May 20 | 2021 | Away Storrs, CT | L4-11 | |
Sunday, March 26 | 2017 | Home South Orange, N.J. | L0-4 | |
Saturday, March 25 | 2017 | Home South Orange, N.J. | W3-2 | |
Friday, March 24 | 2017 | Home South Orange, N.J. | L1-2 | |
Sunday, March 22 | 2015 | Home South Orange, N.J. | W3-0 | Recap |
Sunday, March 22 | 2015 | Home South Orange, N.J. | L3-6 | Recap |
Saturday, March 21 | 2015 | Home South Orange, N.J. | L0-1 | Recap |
Friday, March 20 | 2015 | Home South Orange, N.J. | Cancelled | |
Saturday, March 30 | 2013 | Home South Orange, N.J. | L2-3 | Recap |
Thursday, March 28 | 2013 | Home South Orange, N.J. | 11 W4-3 | Recap |
Thursday, March 28 | 2013 | Home South Orange, N.J. | W3-0 | Recap |
Sunday, April 1 | 2012 | Away Storrs, Conn. | L1-7 | |
Friday, March 30 | 2012 | Away Storrs, Conn. | (11) L1-2 | |
Friday, March 30 | 2012 | Away Storrs, Conn. | W10-6 | |
Thursday, May 26 | 2011 | Neutral Clearwater, Fla. | W4-3 | |
Saturday, May 22 | 2010 | Away Storrs, CT | W3-2 | |
Friday, May 21 | 2010 | Away Storrs, CT | L5-11 | |
Thursday, May 20 | 2010 | Away Storrs, CT | L2-7 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21