2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sylvester, Zack | .315 | .912 | 52 - 52 | 178 | 37 | 56 | 6 | 2 | 6 | 34 | 84 | .472 | 30 | 13 | 27 | 1 | .440 | 4 | 3 | 11 - 15 |
| 43 | Robbins, Aiden | .302 | .880 | 43 - 43 | 162 | 26 | 49 | 6 | 5 | 6 | 31 | 83 | .512 | 15 | 3 | 31 | 1 | .368 | 2 | 3 | 10 - 12 |
| 5 | Melnick, Danny | .294 | .786 | 54 - 54 | 218 | 30 | 64 | 20 | 4 | 2 | 26 | 98 | .450 | 11 | 4 | 26 | 3 | .336 | 2 | 2 | 0 - 1 |
| 1 | Luders, Jonathan | .254 | .678 | 52 - 52 | 169 | 29 | 43 | 4 | 1 | 1 | 17 | 52 | .308 | 9 | 22 | 8 | 3 | .370 | 0 | 7 | 0 - 1 |
| 13 | Pokrovsky, Staus | .238 | .732 | 50 - 50 | 189 | 30 | 45 | 9 | 2 | 6 | 29 | 76 | .402 | 20 | 7 | 47 | 3 | .330 | 2 | 0 | 2 - 3 |
| 21 | Hack, Devin | .347 | .868 | 26 - 25 | 95 | 11 | 33 | 7 | 0 | 1 | 11 | 43 | .453 | 7 | 4 | 10 | 2 | .415 | 0 | 7 | 5 - 7 |
| 3 | Frontera, Ryan | .333 | .833 | 4 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1 - 1 |
| 6 | Cumiskey, Casey | .303 | .755 | 19 - 5 | 33 | 7 | 10 | 0 | 0 | 1 | 7 | 13 | .394 | 3 | 0 | 4 | 0 | .361 | 0 | 0 | 1 - 1 |
| 26 | Lyons, Kyle | .299 | .716 | 30 - 30 | 107 | 18 | 32 | 3 | 1 | 0 | 15 | 37 | .346 | 10 | 2 | 21 | 0 | .370 | 0 | 2 | 7 - 9 |
| 10 | Viera, Max | .266 | .663 | 36 - 35 | 139 | 20 | 37 | 7 | 0 | 1 | 12 | 47 | .338 | 10 | 2 | 27 | 1 | .325 | 0 | 1 | 6 - 7 |
| 8 | D'Amico, Pat | .248 | .686 | 32 - 29 | 101 | 13 | 25 | 5 | 0 | 2 | 14 | 36 | .356 | 12 | 1 | 27 | 2 | .330 | 1 | 1 | 1 - 2 |
| 29 | Zak, Cole | .235 | .720 | 40 - 29 | 115 | 17 | 27 | 5 | 3 | 4 | 23 | 50 | .435 | 8 | 0 | 21 | 1 | .285 | 0 | 1 | 2 - 3 |
| 27 | Bianco, Andrew | .224 | .577 | 34 - 30 | 107 | 16 | 24 | 5 | 0 | 1 | 9 | 32 | .299 | 4 | 4 | 18 | 3 | .278 | 0 | 2 | 1 - 2 |
| 34 | Cavazzoni, Gabe | .211 | .497 | 17 - 3 | 19 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 2 | 0 | 7 | 0 | .286 | 0 | 1 | 2 - 2 |
| 36 | Ferri, Nick | .183 | .555 | 26 - 16 | 60 | 9 | 11 | 2 | 0 | 0 | 8 | 13 | .217 | 11 | 3 | 16 | 1 | .338 | 0 | 0 | 2 - 3 |
| 32 | Scrivanic, Frankie | .169 | .482 | 26 - 16 | 59 | 3 | 10 | 2 | 0 | 0 | 6 | 12 | .203 | 6 | 3 | 14 | 1 | .279 | 0 | 1 | 0 - 0 |
| 51 | Calabretti, Joey | .133 | .579 | 17 - 8 | 30 | 3 | 4 | 1 | 0 | 2 | 4 | 11 | .367 | 2 | 1 | 8 | 0 | .212 | 0 | 3 | 0 - 0 |
| 50 | Milewski, Kevin | .129 | .658 | 18 - 9 | 31 | 6 | 4 | 1 | 0 | 1 | 2 | 8 | .258 | 11 | 3 | 15 | 0 | .400 | 0 | 0 | 0 - 0 |
| 18 | Ford, Justin | .000 | .333 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .333 | 0 | 0 | 0 - 0 |
| 7 | Hoggard, Dane | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Walman, Jake | .000 | .500 | 4 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0 - 0 |
| 41 | Wentworth, Jack | .000 | .000 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .263 | .734 | 54-54 | 1820 | 277 | 479 | 83 | 18 | 34 | 250 | 700 | .385 | 173 | 73 | 330 | 23 | .349 | 11 | 35 | 51-69 |
| Â | Opponents | .250 | .735 | 54-54 | 1761 | 291 | 441 | 76 | 9 | 43 | 263 | 664 | .377 | 247 | 63 | 465 | 23 | .358 | 26 | 29 | 78-96 |























